Exhibitions
The Art and Art History Department conducts a continuous exhibition program during the academic year. Art from collectors, artists, and regional museums is exhibited regularly and the shows are augmented with selections from the College’s permanent collection as well as the work of the art faculty and students.
Exhibit Schedule
Below is the schedule for the 2024 – 2025 academic year.
Exhibit | Gallery | Starts | Ends |
---|---|---|---|
Dave Reimann, "Math to the Power of Art" | Munro Gallery | Monday, Aug. 19 | Saturday, Sept. 28 |
Prints from the Albion College Collection | Dickinson Gallery | Monday, Aug. 19 | Saturday, Sept. 28 |
Natural Forms," Alumni Exhibition by Anne Beyer and Steve Nyktas | Munro Gallery | Friday, Oct. 4 | Saturday, Nov. 2 |
Prints from the Albion College Collection, Student Curator: Fox Dennis '25 | Dickinson Gallery | Friday, Oct. 4 | Saturday, Nov. 2 |
FURSCA Student Exhibition | Munro Gallery | Saturday, Nov. 9 | Saturday, Dec. 7 |
Prints from the Albion College Collection | Dickinson Gallery | Saturday, Nov. 9 | Saturday, Dec. 7 |
Gallery Hours
- Mondays and Wednesdays, by appointment only
- Tuesdays and Thursdays, 9 a.m. to 4 p.m.
- Fridays, 2 p.m. to 8 p.m.
- Saturdays, 10 a.m. to 2 p.m.
Note: Our galleries follow the academic calendar (opening in late August and closing in late April). The galleries are closed every Sunday and during all college breaks and holidays.