Albion College - Student Employment
 
Student Employment Home
Student Frequently Asked Questions
Payroll & Other Important Dates
Forms
Job Postings
Online Time Clock
Information For Supervisors
Financial Aid
Summer Employment
Contact Us

Student Employment Office

Online Time Clock System
Training Pages
Supervisor Menu

 

View/Verify Current Timesheets Instructions

<<Back

  

   TIMESHEET EXAMPLE:

Edit Time In Recorded Time In Adjusted Time In Time Out Recorded Time Out Adjusted Time Out Comments Hours Student Verified IP Addr. In IP Addr. Out Add/Del
11/01/2004 04:03 PM     11/01/2004 05:01 PM       0.97 147.124.17.193 147.124.17.193
11/02/2004 02:00 PM     11/02/2004 03:02 PM       1.03 147.124.17.193 147.124.17.193
11/03/2004 04:19 PM     11/03/2004 05:26 PM       1.12 147.124.17.193 147.124.44.147
11/04/2004 12:12 PM     11/04/2004 01:02 PM       0.83 147.124.17.193 147.124.40.176
11/05/2004 12:31 PM     11/05/2004 03:54 PM       3.38 147.124.45.139 147.124.17.193
11/08/2004 03:32 PM     11/08/2004 05:41 PM       2.15 147.124.17.193 147.124.17.193
11/09/2004 12:04 PM     11/09/2004 12:50 PM       0.77 147.124.17.193 147.124.17.193
11/09/2004 02:07 PM     11/09/2004 02:49 PM       0.70 147.124.17.193 147.124.17.193
11/10/2004 04:07 PM     11/10/2004 05:14 PM       1.12 147.124.17.193 147.124.17.193
11/12/2004 12:35 PM     11/12/2004 04:11 PM       3.60 147.124.17.193 147.124.17.193
11/15/2004 04:03 PM     11/15/2004 05:11 PM       1.13 147.124.17.193 147.124.17.193
11/16/2004 12:11 PM     11/16/2004 01:00 PM       0.82 147.124.17.193 147.124.17.193
11/16/2004 02:00 PM     11/16/2004 02:58 PM       0.97 147.124.17.193 147.124.17.193
11/17/2004 04:10 PM     11/18/2004 12:10 PM 11/18/2004 05:00 PM   server was down. 24.83 147.124.17.193 147.124.17.193
11/18/2004 12:11 PM     11/18/2004 01:01 PM       0.83 147.124.17.193 147.124.17.193
       
 
     
 
Total Hours 44.25      

Please Note: 

  • Time In and Time Out are the date and time captured by the computer.
  • Recorded Time In and Recorded Time Out are the date and time the student entered to override the captured time.
  • Adjusted Time In and Adjusted Time Out are the date and time the supervisor enters to correct a student override or captured time entry.
  • The comments field is provided to explain Recorded and Adjusted entries as well as other notes to document a punch in or punch out.
  • Hours reflects the the total hours worked (Adjusted will override Recorded or Captured, Recorded will override Captured)
  • Student Verified indicates that student reviewed his or her hours and considers them accurate.
  • IP Addr indicates where the punch in or out occurred based on VLAN.

  • If a shift worked is over 4 hours it will display in red for easier verification.

 

 

 
Albion College logo Albion College logo Albion College logo
Albion College logo Albion College logo Albion College logo
Albion College logo Albion College logo Albion College logo

Albion College  Albion, Michigan 49224, U.S.A. 517/629-1000
Home | Admission | Academics | Campus Life | News | Sports | Giving | Site Map | Contact Us
© 2009 All rights reserved.