2005 Volleyball Junior Varsity Roster
Wednesday, August 31, 2005
| No. | Name | Cl. | Pos. | Ht. | Hometown/High School |
| 1 | Annie Kotynski | Fr. | DS | 5-4 | Mechanicsburg, Pa./Gabriel Richard |
| 2 | Keri Slane | Fr. | OH | 5-10 | West Unity, Ohio/Hilltop |
| 3 | Julie Cieszkowski | So. | S/W | 5-5 | Howell/Hartland |
| 5 | Meghan Miller | So. | S/W | 5-5 | Beverly Hills/Marian |
| 6 | Michelle McPherson | So. | OH/OP | 5-8 | Hamburg/Pinckney |
| 7 | Shelly Roberts | Fr. | L | 5-4 | Niles/Edwardsburg |
| 8 | Leah Hilton | Fr. | OH | 5-10 | Glen Arbor/Glen Lake |
| 9 | Erin Holdren | So. | S | 5-8 | Portland/Portland |
| 10 | Katelyn Klintworth | So. | OP | 5-10 | Suttons Bay/Suttons Bay |
Junior Varsity Coach: Michelle Manning
President: Dr. Peter T. Mitchell
Athletic Director: Dr. Troy D. VanAken
Senior Women's Administrator: Lisa Roschek
Associate Athletic Directors: Jerry Block, Greg Polnasek
NCAA/MIAA Faculty Representatives: Mike VanHouten, Trish Franzen
Head Athletic Trainer: Tim Koberna
Assistant Athletic Trainers: Sara Koski, Greta Schutte
Sports Information Director: Bobby Lee
Assistant Athletic Director/Sports Information Assistant: Mike Moore


