Print
E-mail

2004 Volleyball Results

Date    Game/Tournament                   Time        Location

September

1       at Olivet *                       W, 3-0 (30-20, 30-27, 30-20)
3       at Kalamazoo *                    L, 3-1 (33-31, 20-30, 3-20, 32-30)
3       vs. Anderson +                    L, 3-0 (30-19, 30-28, 30-21)
4       vs. Lake Forest +                 L, 3-0 (30-21, 30-18, 30-21)
4       vs. Tri-State +                   W, 3-0 (30-22, 30-15, 31-29)
6       SAINT MARY'S (IND.) *             W, 3-1 (30-23, 31-29, 28-30, 30-23)
9       CONCORDIA                         W, 3-1 (30-25, 30-21, 27-30, 30-24)
10      vs. Siena Heights %               L, 3-0 (27-30, 18-30, 18-30)
10      vs. Grace %                       W, 3-1 (24-30, 30-25, 30-22, 30-22)
11      at Defiance (Ohio) %              L, 3-0 (28-30, 29-31, 27-30)
11      vs. Spring Arbor %                L, 3-1 (32-30, 20-30, 25-30, 28-30)
14      CALVIN *                          L, 3-0 (22-30, 20-30, 24-30)
16      TRI-STATE (IND.) *                W, 3-0 (37-35, 30-14, 30-22)
21      ADRIAN *                          L, 3-0 (30-27, 30-28, 30-21)
25      at Alma *                         L, 3-0 (30-16, 30-28, 30-28)
28      HOPE *                            W, 3-2 (27-30, 30-24, 9-30, 32-30, 15-12)

October

2       at Saint Mary's (Ind.) *          L, 3-2 (28-30, 34-36, 30-22, 30-22, 9-15)
9       KALAMAZOO *                       L, 3-0 (30-22, 30-22, 30-26)
12      at Calvin *                       L, 3-1 (18-30, 16-30, 30-27, 26-30)
14      at Tri-State (Ind.) *             W, 3-1 (30-15, 30-21, 26-30, 30-18)
20      at Adrian *                       W, 3-0 (30-28, 30-23, 30-28)
23      ALMA *                            L, 3-0 (15-30, 13-30, 19-30)
26      at Hope *                         L, 3-0 (26-30, 22-30, 25-30)
30      OLIVET *                          W, 3-0 (30-23, 30-22, 34-32)

November

2       at Kalamazoo (MIAA Tournament)    L, 3-0 (24-30, 25-30, 15-30)

* Michigan Intercollegiate Athletic Association Contest
+ denotes matches at Radisson/Domino's Hornet Invitational
% denotes matches at Defiance (Ohio) College Invitational
All times Albion (eastern daylight, eastern standard after October 31)