2006 Volleyball Varsity Results
Thursday, June 08, 2006
Overall Record: 9-17MIAA Record: 2-14 (eighth place)
| Date | Opponent | Time/Score |
| Sept. 1 | vs. Huntington (at Angola, Ind.) | L, 3-0 |
| Sept. 1 | vs. Saint Mary's (at Angola, Ind.) | L, 3-2 |
| Sept. 2 | at Tri-State | L, 3-0 |
| Sept. 2 | vs. Goshen (at Angola, Ind.) | W, 3-0 |
| SEPT. 6 | ALMA* | L, 3-0 |
| SEPT. 9 | HOPE* | L, 3-0 |
| Sept. 12 | at Olivet* | W, 3-0 |
| SEPT. 13 | SAINT MARY'S* | L, 3-0 |
| Sept. 15 | vs. Mt. Mary | W, 3-0 |
| Sept. 15 | vs. Finlandia | W, 3-0 |
| Sept. 16 | vs. Alverno | W, 3-0 |
| SEPT. 20 | ROCHESTER | W, 3-0 |
| SEPT. 22 | KALAMAZOO* | L, 3-1 |
| Sept. 26 | at Calvin* | L, 3-0 |
| Sept. 29 | at Adrian* | L, 3-0 |
| Sept. 29 | vs. Saint Mary's* | L, 3-1 |
| OCT. 4 | ADRIAN* | L, 3-0 |
| Oct. 7 | at Hope* | L, 3-1 |
| OCT. 11 | OLIVET* | W, 3-0 |
| OCT. 13 | FINLANDIA | W, 3-0 |
| Oct. 18 | at Alma* | L, 3-0 |
| Oct. 21 | at Kalamazoo* | L, 3-0 |
| OCT. 24 | CALVIN* | L, 3-0 |
| OCT. 26 | TRI-STATE* | L, 3-0 |
| OCT. 30 | OLIVET (MIAA Tournament, play-in match) | W, 3-0 |
| Oct. 31 | at Calvin (MIAA Tournament, first round) | L, 3-0 |


