2005-2006 Women's Golf Statistics
Tuesday, September 06, 2005
| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Avg. | MIAA Avg. | SR1 | SR2 | SR3 | SR4 | Spring Avg. |
| Liz Kreger | 83 | 84 | 79 | 81 | 87 | 85 | 89 | 84 | 82 | 82 | 78 | 83.1 | 82.6 | 75 | 81 | 80 | 86 | 80.5 |
| AnnMarie Jasieniecki | 86 | 89 | 83 | 90 | 82 | 91 | 82 | 86 | 85 | 83 | 80 | 85.2 | 83.8 | 83 | 89 | 85 | 85.6 | |
| Amanda Millhouse | 97 | 87 | 97 | 99 | 89 | 88 | 92 | 91 | 95 | 98 | 90 | 93.0 | 93.0 | 95 | 86 | 84 | 84 | 87.2 |
| Katie Riepen | 100 | 92 | 102 | 107 | 100 | 101 | 99 | 95 | 98 | 99.3 | 99.0 | 100 | 91 | 107 | 99.3 | |||
| Jessica Prister | 110 | 116 | 114 | 107 | 106 | 103 | 110 | 109 | 102 | 108.6 | 107.0 | 109 | 102 | 123 | 111.3 | |||
| Allie Judson | 105 | 115 | 128 | 122 | 115 | 127 | 119 | 117.0 | 128.0 | |||||||||
| Jessi Husby | 119 | 113 | 118 | 116 | 116.0 | 117.0 | 99 | 99.0 | ||||||||||
| Meghan Stewart | 96 | 102 | WD | 98 | 98 | 98.5 | 97.3 | 95 | 104 | 94 | 109 | 100.5 | ||||||
| Sarah Keyes | 108 | 99 | 103.5 | |||||||||||||||
| Team | 366 | 352 | 361 | 377 | 358 | 365 | 362 | 363 | 372 | 361 | 346 | 362.1 | 359.0 | 365 | 352 | 344 | 362 | 355.75 |
R3 was played at the Thornapple Pointe Golf Club (MIAA Jamboree #1)
R4 & R5 were played at The Medalist Golf Club (Olivet College Invitational)
R6 was played at the The Medalist Golf Club (MIAA Jamboree #2)
R7 was played at the Lenawee Country Club (MIAA Jamboree #3)
R8 & R9 were played at the Deer Creek Golf Club (DePauw University Small College Classic)
R10 & R11 were played at the Bedford Valley Country Club (MIAA Tournament)
SR1 was played at the Zollner Golf Course (Tri-State University Spring Invitational)
SR2 was the Saint Mary's Invitational
SR3 was played at the Eastern Hills Golf Club (Kalamazoo Invitational)
SR4 was played at the Wuskowhan Players Club (Hope Spring Invitational)


