2004 Women's Golf Statistics
Saturday, October 09, 2004
| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Average | MIAA Average |
| AnnMarie Jasieniecki | 84 | 91 | 85 | 93 | 84 | 85 | 90 | 87 | 82 | 82 | 86.3 | 84.8 |
| Lindsay Drewes | 81 | 89 | 93 | 93 | 84 | 85 | 87 | 87 | 87 | 89 | 87.5 | 86.8 |
| Liz Kreger | 88 | 83 | 87 | 96 | 90 | 80 | 82 | 84 | 91 | 95 | 87.6 | 87.8 |
| Amanda Millhouse | 90 | 93 | 88 | 87 | 97 | 85 | 90 | 88 | 94 | 95 | 90.7 | 92.8 |
| Meghan Stewart | 101 | 122 | 103 | 110 | 94 | 96 | 93 | 91 | 103 | 100 | 101.3 | 103.0 |
| Jessi Husby | 109 | 125 | 117 | 120 | 120 | 107 | 118 | 121 | 117.1 | 118.2 | ||
| Betsy Starner | 115 | DNP | DNP | DNP | DNP | DNP | 115 | 0 | ||||
| Team Total | 343 | 356 | 353 | 369 | 352 | 335 | 349 | 346 | 354 | 361 | 351.8 | 351.6 |
R1 was played at the Zollner Golf Course (Tri-State Invitational)
R2 was played at the Hidden Oaks Golf Club (MIAA Jamboree #1)
R3 & R4 were played at The Medalist (Olivet College Fall Invitational)
R5 was played at Milham Park (MIAA Jamboree #2)
R6 was played at Zollner Golf Course (MIAA Jamboree #3)
R7 & R8 were played at the Deer Creek Golf Club (DePauw Small College Classic, non-league)
R9 & R10 were played at the Bedofrd Valley Country Club (MIAA 36-hole season-ending tournament)


