2006 Women's Golf Statistics
Wednesday, August 30, 2006
| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Avg. | MIAA Avg. |
| AnnMarie Jasieniecki | 78 | 86 | 84 | 76 | 91 | 76 | 90 | 91 | 80 | 84 | 88 | |
| Elizabeth Kreger | 82 | 88 | 83 | 85 | 85 | 80 | 87 | 84 | 88 | 84.3 | 86 | |
| Katie Riepen | 88 | 94 | 95 | 95 | 99 | 94 | 94 | 104 | 106 | 95.4 | 100.8 | |
| Amanda Millhouse | 92 | 88 | 91 | 83 | 82 | 84 | 95 | WD | 95 | 87.9 | 90.7 | |
| Nicole Abbott | 95 | 100 | 99 | 97.5 | 96 | |||||||
| Jessica Prister | 106 | 98 | 101 | 111 | 104 | 102 | 95 | 108 | 102.4 | 101.3 | ||
| Jessi Husby | 117 | 105 | 114 | 118 | 113.5 | |||||||
| Team | 340 | 356 | 353 | 339 | 357 | 334 | 366 | 379 | 362 | 353 | 366 |
R3 & R4 were played at the Meadows Golf Club (Grand Valley Invitational)
R5 & R6 were played at The Medalist Golf Club (Olivet Invitational). R5 served as MIAA Jamboree #1.
R7 was played at Blackthorn Golf Club (MIAA Jamboree #2)
R8 was played at Macatawa Legends Golf & Country Club (MIAA Jamboree #3)
R9 was played at Bedford Valley (MIAA Tournament)


