2005 Women's Golf Results
Monday, July 18, 2005
| Date | Event | Course |
| Sept. 3-4 | Ferris State Bulldog Invitational | 718 team score |
| Sept. 14 | MIAA Jamboree #1 | 4th out of 8 teams (361 team score) |
| Sept. 16-17 | Olivet College Invitational | 3rd out of 7 teams (735 team score) |
| Sept. 20 | MIAA Jamboree #2 | tie-4th out of 8 teams (365 team score) |
| Sept. 24 | MIAA Jamboree #3 | 5th out of 8 teams (362 team score) |
| Oct. 2-3 | DePauw University Small College Classic | 8th out of 11 teams (735 team score) |
| Oct. 7-8 | MIAA Championships | 4th out of 9 teams (707 team score) |
| April 8 | Tri-State Spring Invitational | 3rd out of 8 teams (365 team score) |
| April 19 | Blacktorn Big Time Challenge | 3rd out of 7 teams (352 team score) |
| April 22 | Kalamazoo Spring Invitational | 1st out of 3 teams (344 team score) |
| April 24 | Hope Spring Invitational | 1st out of 4 teams (362 team score) |


