2005 Men's Cross Country Statistics
Tuesday, September 06, 2005
| Name | Van. | GLCA | MIAA #1 | Lansing | Triton | ONU | MIAA #2 | NCAA Reg. |
| Hutchins | 28:30 | 28:45 | 26:59 | 27:20 | 27:56 | 27:27 | 26:18 | 25:55 |
| Richter | 26:35 | 26:50 | 25:26 | 26:49 | 26:59 | 26:26 | 25:47 | 25:49 |
| Backman | 26:45 | 27:15 | 26:41 | 26:47 | 27:04 | 26:59 | 26:49 | 26:06 |
| Ruthruff | 26:34 | 27:08 | 26:06 | 26:31 | 27:32 | 27:10 | 26:26 | 26:26 |
| McCabe | 27:18 | 27:41 | 27:26 | 27:01 | 28:24 | 27:35 | 27:47 | 26:43 |
| Bosin | 28:25 | 27:48 | 26:50 | 27:14 | 27:41 | 27:21 | 26:39 | 26:45 |
| Wilcox | 28:39 | 27:34 | 27:51 | 28:23 | 28:09 | 27:59 | 26:58 | |
| Rider | 28:06 | 28:50 | 29:52 | 29:16 | 28:21 | 27:09 | ||
| Kelly | 28:36 | 29:14 | 27:59 | 28:17 | 29:04 | 28:15 | 27:43 | |
| Moroz | 29:01 | 30:04 | 28:47 | 28:22 | 29:20 | 28:31 | 28:09 | |
| Gessinger | 29:31 | 30:18 | 29:24 | 29:19 | 30:23 | 30:07 | 29:23 | |
| Whinnery | 28:28 | 29:48 | 28:05 | 29:11 | 30:09 | 28:45 | 29:28 | |
| Jackson | 33:17 | 30:15 | 31:13 | 32:37 | 31:10 | 31:47 | ||
| Lopez | 27:29 | 30:40 | 26:38 | 26:51 | 28:30 | 26:59 | ||
| Webster | 28:27 | 29:18 | 27:48 | 28:40 | 28:39 | |||
| Darany | 28:51 | 28:36 | 27:19 | 28:22 | 28:30 | |||
| Smith | 29:55 | 31:05 | 29:43 | 29:43 | 30:35 | 29:58 | ||
| Paquet | 30:09 | 30:26 | 29:09 | 30:30 | 30:16 | 29:27 | ||
| Eisenman | 30:10 | 30:36 | 30:30 | 30:46 | 30:18 | 30:09 | ||
| Tschirhart | 30:25 | 30:47 | 28:43 | 28:57 | 29:40 | |||
| Moyle | 31:46 | 31:45 | 31:54 | 30:06 | ||||
| Bartkus | 32:31 | 31:29 | 30:19 | 29:47 | 30:13 | |||
| Zabel | 34:43 | 33:27 | 32:30 | 33:06 | 32:33 | 32:00 | ||
| Frank | 29:57 | 27:35 | 28:55 | 29:00 | 28:49 | |||
| Brandt | 35:39 | 34:23 | 32:35 | 34:26 | ||||
| Greene | 29:13 | 29:33 | 33:24 | 29:51 | ||||
| Cullen | 33:23 | 31:38 | 31:34 | |||||
| Boggs-Smitley | 27:27 | 28:33 | 28:57 | |||||
| Gee | 29:36 | 28:58 | 28:05 | |||||
| Antosiek | 33:21 |


