2006 Women's Cross Country Statistics
Wednesday, August 30, 2006
| Name | Van. | GLCA | MIAA #1 | Loyola | Intercoll. | BG | MIAA #2 | NCAA Reg. |
| Howe | 20:46 | 20:54 | 20:33 | 20:02 | 20:42 | 20:15 | 25:28 | 24:53 |
| Fitzpatrick | 20:52 | 21:02 | 20:52 | 20:23 | 20:55 | 20:21 | 25:36 | 25:08 |
| Paradine | 21:11 | 21:09 | 21:55 | 20:29 | 20:56 | 20:48 | 25:29 | 24:19 |
| Paul | 21:26 | 21:41 | 21:28 | 20:54 | 21:54 | 20:56 | 26:07 | 25:45 |
| Ramp | 22:38 | 22:06 | 20:58 | DNF | 21:08 | 26>39 | ||
| Dennisuk | 21:05 | 21:34 | 20:59 | 21:08 | 22:05 | 20:51 | 26:25 | 26:11 |
| Gulledge | 21:36 | 21:14 | 21:29 | 21:18 | 21:41 | 27:11 | ||
| Markham | 22:41 | 22:16 | 21:24 | 22:23 | 21:48 | 26:57 | ||
| Schaefer | 21:53 | 21:50 | 21:56 | 22:34 | 21:26 | 27:51 | ||
| Learman | 23:11 | 23:19 | 22:10 | 22:54 | 22:58 | 29:18 | ||
| Stoney | 23:51 | 23:46 | 22:17 | 22:35 | 22:08 | 27:24 | ||
| Meyers | 23:29 | 23:29 | 22:54 | DNF | ||||
| Wilson | 23:32 | 23:42 | 23:02 | 23:56 | 23:13 | 29:27 | ||
| Masternak | 23:50 | 23:20 | 23:06 | 23:44 | 23:02 | 28:29 | ||
| Jones | 26:22 | 25:13 | 25:16 | 25:09 | 24:21 | 30:41 | ||
| Rainer | 22:22 | 21:51 | ||||||
| Nichols | 21:35 | 22:37 | 21:58 | 21:11 | 26:16 | 26:15 | ||
| Oleszkowicz | 21:28 | 21:47 | 21:08 | 25:09 | 25:36 | |||
| Heddon | 23:03 | 23:10 | 22:49 | 28:23 |


