2005 Cross Country Results
Friday, July 15, 2005
| Date | Event | Men's Result | Women's Result |
| September 3 | Vanderbilt Invitational | 2nd (32 pts.) | 2nd (40 pts.) |
| September 10 | GLCA Invitational | 1st (47 pts.) | 3rd (80 pts.) |
| September 24 | MIAA Jamboree | 3rd (73 pts.) | 3rd (74 pts.) |
| October 1 | Lansing Invitational | 1st (59 pts.) | 2nd (66 pts.) |
| October 8 | Triton Invitational | 6th (166 pts.) | 9th (216 pts.) |
| October 15 | Ohio Northern Invitational | 2nd (55 pts.) | 3rd (73 pts.) |
| October 29 | MIAA Championship | 3rd (80 pts.) | 3rd (79 pts.) |
| November 12 | NCAA Great Lakes Regional | 7th out of 34 teams (238 pts.) | 16th out of 31 teams (446 pts.) |
| November 19 | NCAA Championship |


