2006 Men's Soccer Reserve Roster
Sunday, August 28, 2005
| No. | Name | Cl. | Pos. | Hometown/High School |
| 00 | Kris McPherson | |||
| 2 | Jeremy Troisi | So. | M | Holt/Holt |
| 3 | Jamie Prister Jr. | Fr. | D | Naperville, Ill./Neuqua Valley |
| 4 | Louie Glinzak | Fr. | D | Lowell/Lowell |
| 5 | Chris Barth | Fr. | F | Ortonville/Brandon |
| 7 | Jordan Matthews | Fr. | M | Fremont/Fremont |
| 8 | Casey Janick | Fr. | GK | Saint Joseph/Saint Joseph |
| 9 | Jeffrey Heaney | Fr. | M | Harrison Township/University Liggett |
| 10 | Colin Smith | Fr. | F | Niles/Niles |
| 11 | Dereck Reynolds | Fr. | D | Jackson/Jackson |
| 12 | Calvin Bagley | Fr. | D | Saginaw/Heritage |
| 13 | Joe Seikel | Fr. | M | Rochester/Adams |
| 14 | Tim Wasmer | Fr. | F | Farmington Hills/Farmington |
| 19 | Eric Wesche | Fr. | D | Cedar Springs/Cedar Springs |
| 22 | Jeff Skeans | Fr. | M | Dearborn/Dearborn |
Head Coach: Jerry Block
Assistant Coaches: Nick Rogers, Kendon Smith
President: Dr. Peter T. Mitchell
Athletic Director: David Hawsey
NCAA/MIAA Faculty Representatives: Mike VanHouten, Trish Franzen
Head Athletic Trainer: Sara Koski
Assistant Athletic Trainers: Gordon Williams
Athletic Training Education Program Clinical Coordinator/Instructor: Carol Moss
Sports Information Director: Bobby Lee


