2006 Men's Soccer Varsity Results
Thursday, June 08, 2006
Overall Record: 13-5-2MIAA Record: 11-2-1, 34 points (second place)
| Date | Opponent | Time |
| Sept. 1 | vs. Eastern Connecticut % | W, 1-0 |
| Sept. 3 | at Springfield, Mass. & | T, 1-1 |
| Sept. 6 | at Manchester, Ind. | W, 2-0 |
| SEPT. 9 | SPRING ARBOR | L, 1-0 (OT) |
| Sept. 15 | vs. Baldwin-Wallace, Ohio + | L, 2-1 |
| Sept. 16 | vs. Ohio Northern + | L, 2-1 |
| SEPT. 20 | HOPE * | W, 1-0 |
| Sept. 23 | at Calvin * | W, 3-1 |
| Sept. 26 | at Kalamazoo * | W, 3-0 |
| SEPT. 30 | TRI-STATE, IND. * | W, 3-2 |
| OCT. 4 | OLIVET * | W, 1-0 (2OT) |
| Oct. 7 | at Adrian * | W, 2-1 |
| OCT. 10 | ALMA * | W, 6-0 |
| Oct. 14 | at Hope * | L, 2-1 (OT) |
| OCT. 18 | CALVIN * | L, 1-0 |
| OCT. 21 | KALAMAZOO * | W, 3-0 |
| Oct. 24 | at Tri-State, Ind. * | W, 3-1 |
| Oct. 28 | at Olivet * | W, 2-0 |
| NOV. 1 | ADRIAN * | T, 2-2 |
| Nov. 4 | at Alma * | W, 2-1 (OT) |


