Men's Soccer Past Seasons
Tuesday, November 30, 2004
| Year | Coach | Overall Record | MIAA Record | Overall GF-GA | MIAA GF-GA |
|---|---|---|---|---|---|
| 1967 | Bruce Brown | 1-7-0 | --- | 14-36 | --- |
| 1968 | Bruce Brown | 6-3-1 | --- | 42-21 | --- |
| Overall | 7-10-1 | --- | 56-57 | --- | |
| 1969 | Tom Balistrere | 8-3-0 | 4-1-0 (1st*) | 22-12 | |
| Overall | 8-3 | 4-1 | 22-12 | ||
| 1970 | Mike Turner | 5-6-1 | 2-3-0 (3rd) | 46-27 | |
| 1971 | Mike Turner | 7-3-1 | 3-1-1 | 36-17 | |
| 1972 | Mike Turner | 6-5-1 | 3-3-0 | 32-22 | |
| 1973 | Mike Turner | 3-7-2 | 1-3-2 | 17-27 | |
| Overall | 21-21-5 | 9-10-3 | 131-93 | ||
| 1974 | Damon Huffman | 1-9-2 | 0-5-1 (4th) | 11-25 | 3-13 |
| Overall | 1-9-2 | 0-5-1 | 11-25 | 3-13 | |
| 1975 | Jim Francis | 8-5-2 | 6-2-2 | 37-29 | 23-14 |
| Overall | 8-5-2 | 6-2-2 | 37-29 | 23-14 | |
| 1976 | Geoffrey Cocks | 7-8-0 | 6-4-0 (2nd) | 32-34 | 24-21 |
| 1977 | Geoffrey Cocks | 4-10-1 | 3-6-1 (4th) | 29-46 | 23-25 |
| 1978 | Geoffrey Cocks | 3-11-1 | 3-6-1 (4th) | 25-54 | 21-28 |
| 1979 | Geoffrey Cocks | 2-12-2 | 2-6-2 (5th) | 18-60 | 14-32 |
| 16-41-4 | 14-22-4 | 104-194 | 82-106 | ||
| 1980 | Brian McPheely | 4-11-0 | 2-8-0 (5th) | 17-57 | 8-38 |
| 1981 | Brian McPheely | 4-12-0 | 4-8-0** (5th) | 19-47 | 18-28 |
| 1982 | Brian McPheely | 10-8-0 | 6-6-0 (4th) | 30-26 | 20-19 |
| Overall | 18-31-0 | 12-22-0 | 66-130 | 46-85 | |
| 1983 | Geoffrey Cocks | 8-9-1 | 4-7-1 (5th) | 35-38 | 20-25 |
| Overall | 24-50-5 | 18-29-5 | 139-232 | 102-131 | |
| 1984 | Ralph Teagel | 11-4-2 | 7-3-2 (3rd) | 50-29 | 30-23 |
| 1985 | Ralph Teagel | 11-8-0 | 5-7-0 (4th) | 51-37 | 31-30 |
| Overall | 22-12-2 | 12-10-2 | 101-66 | 61-53 | |
| 1986 | Grant Griebenow | 8-8-0 | 6-6-0 (4th) | 41-42 | 28-34 |
| 1987 | Grant Griebenow | 7-8-3 | 4-5-3 (4th) | 39-36 | 25-28 |
| Overall | 15-16-3 | 10-11-3 | 80-78 | 53-62 | |
| 1988 | Simon Davies | 7-8-1 | 6-5-1 (3rd) | 21-29 | 20-23 |
| 1989 | Simon Davies | 7-7-4 | 5-3-4 (3rd) | 28-26 | 22-18 |
| Overall | 14-15-5 | 11-8-5 | 49-55 | 42-41 | |
| 1990 | Doug Landefeld | 6-10-1 | 6-5-1 | 24-42 | 19-23 |
| 1991 | Doug Landefeld | 9-10-0 | 6-6-0 | 32-35 | 22-23 |
| 1992 | Doug Landefeld | 10-8-1 | 7-5-0 | 34-32 | 16-23 |
| 1993 | Doug Landefeld | 8-8-1 | 5-6-1 (4th) | 33-27 | 25-17 |
| 1994 | Doug Landefeld | 9-8-2 | 6-4-2 (3rd) | 34-28 | 22-19 |
| Overall | 42-44-5 | 30-26-4 | 157-164 | 104-105 | |
| 1995 | Aaron Smith | 8-10-0 | 5-7-0 (5th) | 37-40 | 24-25 |
| 1996 | Aaron Smith | 7-10-1 | 3-9-0 (5th) | 26-44 | 16-36 |
| 1997 | Aaron Smith | 5-10-2 | 3-7-2 (5th) | 25-38 | 15-29 |
| 1998 | Aaron Smith | 8-4-4 | 6-4-4 (4th) | 27-15 | 22-14 |
| 1999 | Aaron Smith | 7-11-1 | 5-8-1 (5th) | 38-39 | 28-31 |
| Overall | 35-45-8 | 22-35-7 | 153-176 | 105-135 | |
| 2000 |
Jerry Block |
4-14-0 | 2-10-0 (6th) | 16-43 | 7-28 |
| 2001 |
Jerry Block |
6-11-2 | 4-7-1 (5th) | 21-17 | 27-38 |
| 2002 | Jerry Block | 8-10-0 | 6-6-0 (5th) | 31-34 | 23-16 |
| 2003 | Jerry Block | 8-10-2 | 5-6-1 (4th) | 37-35 | 24-19 |
| 2004 | Jerry Block | 10-9-1 | 8-6-0 (4th) | 42-39 | 31-21 |
| 2005 | Jerry Block | 14-5-1 | 9-4-1 (3rd) | 59-21 | 45-13 |
| 2006 | Jerry Block | 13-5-2 | 11-2-1 (2nd) | 38-17 | 32-10 |
| 2007 | Jerry Block | 8-10-1 | 7-6-1 (4th) | 28-23 | 20-13 |
| 2008 | Jerry Block | 9-9-1 | 8-6 (t-3rd) | 25-24 | 23-19 |
| 2009 | Jerry Block | 8-11-1 | 6-7-1 (5th) | 27-33 | 19-22 |
| 2010 | Jerry Block | 6-14 | 3-11 (8th) | 15-38 | 9-30 |
| 2011 | Jerry Block | 9-9-1 | 6-8 (5th) | 20-28 | 13-24 |
| Overall | 103-117-12 | 75-79-6 | 359-352 | 273-253 | |
| 44 seasons | 13 coaches | 334-419-54 | 196-260-42 | 1361-1469 | 812-892 |
* 1970 was the first year the MIAA recognized a league champion in men's soccer.


