2004 Men's Golf Statistics
Friday, October 08, 2004
| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Overall Average |
MIAA Average |
| Eric Drogosch | 79 | 77 | 83 | 79 | 71 | 77 | 76 | 76 | 80 | 80 | 77.8 | 77.8 |
| Jason Ryan | 80 | 79 | 82 | 78 | 81 | 77 | 76 | 81 | 82 | 81 | 79.7 | 79.8 |
| Richard Chinonis | 79 | 80 | 81 | 83 | 82 | DNP | DNP | DNP | DNP | 81.0 | 82 | |
| Jon Gordon | 85 | 84 | 79 | 78 | 80 | 86 | 79 | DNP | 89 | 82.5 | 81.8 | |
| Andrew Kunz | 88 | 83 | 81 | 82 | 84 | 84 | 80 | 83 | 89 | 85 | 83.9 | 83.5 |
| Nate Reimers | 86 | 77 | 97 | 81 | 76 | 83.4 | 83.4 | |||||
| Greg Bosio | 86 | 86.0 | 86.0 | |||||||||
| Team Score | 323 | 319 | 323 | 317 | 314 | 324 | 308 | 326 | 332 | 322 | 320.8 | 320.8 |
R1 & R2 were played at Bedford Valley Country Club (Olivet College Comet Classic)
R3 was played at The Medalist (MIAA Jamboree #1)
R4 was played at the Bedford Valley Country Club (MIAA Jamboree #2)
R5 was played at the Zollner Golf Course (MIAA Jamboree #3)
R6 was played at The Prairies Golf Club (MIAA Jamboree #4)
R7 was played at the Pine River Country Club (MIAA Jamboree #5)
R8 was played at the Wuskowan Players Club (MIAA Jamboree #6)
R9 was played at the Watermark Country Club (MIAA Jamboree #7)
R10 was played at the Lenawee Country Club (MIAA Jamboree #8)


