Fall 2007 Men's Golf Results
Friday, August 24, 2007
| Date | Course | Result |
| Aug. 31-Sept. 1 | Lou Collins Classic at the Bedford Valley Golf Club (Battle Creek) | 7th out of 17 teams (627 total) |
| SEPTEMBER 5 | THE MEDALIST GOLF CLUB (MARSHALL) | 3rd out of 8 teams (320 total) |
| September 11 | Bedford Valley Golf Club (Battle Creek) | 5th out of 8 teams (318 total) |
| September 17 | Wuskowhan Players Club (West Olive) | 3rd out of 8 teams (301 total) |
| September 20 | The Prairies Golf Club | 3rd out of 8 teams (301 total) |
| September 23 | Kettenring Country Club (Defiance Invitational, non-league) | 1st out of 6 teams (313 total) |
| September 27 | Bucks Run Golf Club (Mount Pleasant) | 3rd out of 8 teams (307 total) |
| September 29 | Lenawee Country Club | 4th out of 8 teams (308 total) |
| October 1 | Watermark Golf Club | 4th out of 8 teams (321 total) |
| October 6 | Zollner Golf Course | 4th out of 8 teams (306 total) |


