2005 Football Results
Friday, July 15, 2005
BOLD CAPS denote home games at Sprankle-Sprandel Stadium and Morley Fraser Field
* denote Michigan Intercollegiate Athletic Association contests
+ denote NCAA Division III Playoff contest
All times listed are Eastern
| Date | Opponent | Score/Kickoff |
| Sept. 3 | at Butler University | W, 28-23 |
| SEPT. 17 | UNIVERSITY OF WISCONSIN OSHKOSH | L, 27-13 |
| Sept. 24 | at Millikin University | L, 21-20 |
| OCT. 1 | ADRIAN COLLEGE * (Homecoming) | L, 30-27 (OT) |
| Oct. 8 | at Tri-State University* | W, 73-0 |
| OCT. 15 | KALAMAZOO COLLEGE* | W, 44-7 |
| Oct. 22 | at Wisconsin Lutheran College* | W, 41-0 |
| OCT. 29 | HOPE COLLEGE* | W, 34-0 |
| NOV. 5 | ALMA COLLEGE* | W, 66-27 |
| Nov. 12 | at Olivet College* | W, 36-19 |
| Nov. 19 | at Wabash College+ | L, 38-20 |


