Albion College
Team Game-by-Game Statistics
Team Game-by-Game
2004 Albion College football
Albion College Team Game-by-Game (as of Nov 13, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 BUTLER................. 36 117 0 12 11 112 1 23 22- 11- 1 112 1 23 1 33 0 33 1 17 0 16 360
9/17/04 at UW Oshkosh.......... 26 26 0 21 18 113 0 19 46- 18- 4 113 0 19 6 120 0 31 4 16 0 9 275
Sep 25, 2004 MILLIKIN UNIVERSITY.... 47 179 1 26 18 209 2 26 27- 18- 1 209 2 26 4 79 0 30 2 14 0 7 555
Oct 2, 2004 at Adrian College...... 34 155 1 14 17 220 2 27 34- 17- 2 220 2 27 3 24 0 20 1 1 0 1 400
Oct 09, 2004 TRI-STATE UNIVERSITY... 49 318 5 42 12 85 0 16 16- 12- 0 85 0 16 3 106 0 60 3 32 1 13 541
Oct 16, 2004 at Kalamazoo........... 54 186 2 23 13 174 2 46 23- 13- 1 174 2 46 3 34 0 14 2 5 0 5 432
Oct 23, 2004 WIS. LUTHERAN COLL..... 36 160 1 30 22 340 4 54 41- 22- 1 340 4 54 2 35 0 25 3 20 0 10 597
Oct 30, 2004 at Hope................ 37 82 0 16 9 97 2 45 23- 9- 2 97 2 45 3 46 0 28 2 9 0 8 256
Nov 06, 2004 at Alma College........ 48 184 3 18 12 166 2 42 24- 12- 0 166 2 42 2 37 0 37 2 0 0 0 393
Nov 13, 2004 OLIVET COLLEGE......... 26 128 2 24 15 260 3 71 23- 15- 1 260 3 71 9 120 0 35 0 0 0 0 508
Totals..............................393 1535 15 42 147 1776 18 71 279-147- 13 1776 18 71 36 634 0 60 20 114 1 16 4317
Opponent............................422 1634 16 57 153 1769 9 57 293-153- 17 1769 9 57 45 853 0 47 27 244 0 52 4687
Games played: 10
Avg per rush: 3.9
Avg per catch: 12.1
Pass efficiency: 118.13
Kick ret avg: 17.6
Punt ret avg: 5.7
All purpose avg/game: 431.7
Total offense avg/gm: 331.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 BUTLER................. 51 30 66.0 4.0-8 1.0-2 2 1-0 3-81 0 3 0 1-1 0 0 0 13
9/17/04 at UW Oshkosh.......... 48 44 70.0 4.0-16 2.0-14 0 0-0 1-0 0 0 0 0-0 0 0 0 0
Sep 25, 2004 MILLIKIN UNIVERSITY.... 34 24 46.0 4.0-8 1.0-2 1 0-0 1-74 0 4 1 4-4 0 0 0 31
Oct 2, 2004 at Adrian College...... 42 34 59.0 9.0-24 1.0-8 1 1-0 1-0 0 6 0 3-2 0 0 0 20
Oct 09, 2004 TRI-STATE UNIVERSITY... 54 16 62.0 7.0-35 5.0-31 0 1-0 1-0 0 5 1 5-4 1 0 0 51
Oct 16, 2004 at Kalamazoo........... 29 22 40.0 4.0-18 1.0-7 0 2-0 2-33 0 3 0 4-4 0 0 1 33
Oct 23, 2004 WIS. LUTHERAN COLL..... 48 13 54.5 11.0-50 4.0-35 0 0-0 2-42 0 1 0 5-5 0 0 0 41
Oct 30, 2004 at Hope................ 16 60 46.0 0.0-0 2.0-16 0 0-0 4-22 0 0 0 2-2 0 0 0 17
Nov 06, 2004 at Alma College........ 43 30 58.0 2.0-19 2.0-19 1 1-0 2-6 0 4 0 5-5 0 0 0 35
Nov 13, 2004 OLIVET COLLEGE......... 68 21 78.5 4.0-18 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 35
Totals.............................. 433 294 580.0 49.0-196 19.0-134 5 6-0 17-258 0 26 2 34-32 1 0 1 276
Opponent............................ 378 297 526.5 48.0-135 9.0-38 3 10-55 13-187 0 30 1 27-19 1 0 1 218
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 BUTLER................. 2 88 44.0 49 0 0 0 0 1 3-2 25 0
9/17/04 at UW Oshkosh.......... 9 344 38.2 43 0 0 0 0 4 0-0 0 0
Sep 25, 2004 MILLIKIN UNIVERSITY.... 4 112 28.0 45 1 1 0 0 0 1-1 26 0
Oct 2, 2004 at Adrian College...... 5 190 38.0 40 0 0 1 0 2 0-0 0 0
Oct 09, 2004 TRI-STATE UNIVERSITY... 1 52 52.0 52 0 1 0 1 0 3-3 52 0
Oct 16, 2004 at Kalamazoo........... 6 183 30.5 40 0 0 0 0 2 1-1 22 0
Oct 23, 2004 WIS. LUTHERAN COLL..... 2 95 47.5 51 0 1 0 1 1 2-2 27 0
Oct 30, 2004 at Hope................ 10 415 41.5 63 0 1 0 2 2 1-1 19 0
Nov 06, 2004 at Alma College........ 7 306 43.7 54 0 0 0 1 1 1-0 0 0
Nov 13, 2004 OLIVET COLLEGE......... 2 74 37.0 40 0 0 1 0 0 0-0 0 0
Totals.............................. 48 1859 38.7 63 1 4 2 5 13 12-10 52 0
Opponent............................ 57 1938 34.0 62 1 4 8 4 9 9-7 33 0
Opponent Game-by-Game
2004 Albion College football
Albion College Opponent Game-by-Game (as of Nov 13, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 BUTLER................. 44 175 1 20 23 197 1 18 37- 23- 3 197 1 18 3 46 0 17 1 0 0 0 419
9/17/04 at UW Oshkosh.......... 52 191 3 18 15 219 0 43 26- 15- 1 219 0 43 1 23 0 23 8 65 0 22 552
Sep 25, 2004 MILLIKIN UNIVERSITY.... 32 140 2 16 10 88 0 23 22- 10- 1 88 0 23 5 146 0 47 3 28 0 7 459
Oct 2, 2004 at Adrian College...... 43 122 1 14 19 233 2 57 39- 19- 1 233 2 57 2 25 0 22 2 10 0 10 429
Oct 09, 2004 TRI-STATE UNIVERSITY... 49 130 1 19 14 187 2 22 30- 14- 1 187 2 22 8 105 0 21 0 0 0 0 422
Oct 16, 2004 at Kalamazoo........... 20 36 0 7 15 137 1 46 27- 15- 2 137 1 46 6 102 0 27 3 18 0 11 294
Oct 23, 2004 WIS. LUTHERAN COLL..... 42 152 1 28 9 124 0 27 19- 9- 2 124 0 27 7 109 0 28 0 0 0 0 385
Oct 30, 2004 at Hope................ 47 193 0 16 10 173 1 54 31- 10- 4 173 1 54 1 35 0 35 4 40 0 18 441
Nov 06, 2004 at Alma College........ 18 18 0 8 32 301 1 40 56- 32- 2 301 1 40 5 111 0 40 6 83 0 52 513
Nov 13, 2004 OLIVET COLLEGE......... 75 477 7 57 6 110 1 29 6- 6- 0 110 1 29 7 151 0 32 0 0 0 0 773
Opponent totals.....................422 1634 16 57 153 1769 9 57 293-153- 17 1769 9 57 45 853 0 47 27 244 0 52 4687
Albion College......................393 1535 15 42 147 1776 18 71 279-147- 13 1776 18 71 36 634 0 60 20 114 1 16 4317
Games played: 10
Avg per rush: 3.9
Avg per catch: 11.6
Pass efficiency: 101.47
Kick ret avg: 19.0
Punt ret avg: 9.0
All purpose avg/game: 468.7
Total offense avg/gm: 340.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 BUTLER................. 34 20 44.0 2.0-4 0.0-0 0 2-0 1-1 0 2 0 2-0 0 0 0 12
9/17/04 at UW Oshkosh.......... 35 18 44.0 6.0-22 2.0-8 0 2-6 4-54 0 5 0 5-4 0 0 0 40
Sep 25, 2004 MILLIKIN UNIVERSITY.... 51 20 61.0 8.0-22 1.0-6 1 2-49 1-57 0 2 1 3-2 0 0 0 26
Oct 2, 2004 at Adrian College...... 34 26 47.0 3.0-8 2.0-6 2 3-0 2-39 0 5 0 3-3 0 0 0 27
Oct 09, 2004 TRI-STATE UNIVERSITY... 50 16 58.0 6.0-15 0.0-0 0 0-0 0-0 0 3 0 3-1 0 0 0 19
Oct 16, 2004 at Kalamazoo........... 51 28 65.0 9.0-25 1.0-5 0 0-0 1-1 0 1 0 1-0 0 0 0 6
Oct 23, 2004 WIS. LUTHERAN COLL..... 41 28 55.0 3.0-4 0.0-0 0 0-0 1-0 0 4 0 1-1 0 0 0 7
Oct 30, 2004 at Hope................ 22 67 55.5 0.0-0 2.0-6 0 0-0 2-0 0 2 0 1-1 0 0 0 13
Nov 06, 2004 at Alma College........ 28 56 56.0 9.0-27 0.0-0 0 0-0 0-0 0 4 0 1-1 0 0 0 10
Nov 13, 2004 OLIVET COLLEGE......... 32 18 41.0 2.0-8 1.0-7 0 1-0 1-35 0 2 0 7-6 1 0 1 58
Opponent totals..................... 378 297 526.5 48.0-135 19.0-38 3 10-55 13-187 0 30 1 27-19 1 0 1 218
Albion College...................... 433 294 580.0 49.0-196 20.0-134 5 6-0 17-258 0 26 2 34-32 1 0 1 276
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 BUTLER................. 4 105 26.2 40 0 0 0 0 0 1-0 0 0
9/17/04 at UW Oshkosh.......... 7 291 41.6 59 0 1 0 1 2 2-2 27 0
Sep 25, 2004 MILLIKIN UNIVERSITY.... 6 218 36.3 50 0 1 0 1 1 0-0 0 0
Oct 2, 2004 at Adrian College...... 6 211 35.2 50 0 0 0 1 1 2-2 33 0
Oct 09, 2004 TRI-STATE UNIVERSITY... 7 159 22.7 33 1 0 3 0 0 0-0 0 0
Oct 16, 2004 at Kalamazoo........... 7 244 34.9 46 0 0 1 0 3 0-0 0 0
Oct 23, 2004 WIS. LUTHERAN COLL..... 4 145 36.2 42 0 0 1 0 0 1-0 0 0
Oct 30, 2004 at Hope................ 8 246 30.8 46 0 1 0 0 1 2-2 30 0
Nov 06, 2004 at Alma College........ 7 257 36.7 49 0 1 3 0 1 1-1 25 0
Nov 13, 2004 OLIVET COLLEGE......... 1 62 62.0 62 0 0 0 1 0 0-0 0 0
Opponent totals..................... 57 1938 34.0 62 1 4 8 4 9 9-7 33 0
Albion College...................... 48 1859 38.7 63 1 4 2 5 13 12-10 52 0
Team Game-by-Game Comparison
2004 Albion College football
Albion College Team Game-by-Game Comparison (as of Nov 13, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
BUTLER.............. 13-12 14/24 36-117 / 44-175 22-11- 1 / 37-23- 3 112/197 58/81 229/372 131/47 72/65 3/4
UW Oshkosh.......... 0-40 14/21 26-26 / 52-191 46-18- 4 / 26-15- 1 113/219 72/78 139/410 136/148 53/120 6/1
MILLIKIN UNIVERSITY. 31-26 22/12 47-179 / 32-140 27-18- 1 / 22-10- 1 209/88 74/54 388/228 167/280 46/70 3/1
Adrian College...... 20-27 18/17 34-155 / 43-122 34-17- 2 / 39-19- 1 220/233 68/82 375/355 25/74 32/115 5/2
TRI-STATE UNIVERSITY 51-19 21/19 49-318 / 49-130 16-12- 0 / 30-14- 1 85/187 65/79 403/317 138/105 59/62 0/2
Kalamazoo........... 33-6 19/7 54-186 / 20-36 23-13- 1 / 27-15- 2 174/137 77/47 360/173 72/121 34/97 1/4
WIS. LUTHERAN COLL.. 41-7 24/19 36-160 / 42-152 41-22- 1 / 19- 9- 2 340/124 77/61 500/276 97/109 40/45 1/2
Hope................ 17-13 9/18 37-82 / 47-193 23- 9- 2 / 31-10- 4 97/173 60/78 179/366 77/75 30/88 2/4
Alma College........ 35-10 17/19 48-184 / 18-18 24-12- 0 / 56-32- 2 166/301 72/74 350/319 43/194 40/72 0/3
OLIVET COLLEGE...... 35-58 18/31 26-128 / 75-477 23-15- 1 / 6- 6- 0 260/110 49/81 388/587 120/186 96/61 2/0
Totals.................. 276-218 176/187 393-1535/422-1634 279-147-13/293-153-17 1776/1769 672/715 3311/3403 1006/1339 502/795 23/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
BUTLER.............. 9-15 / 8-16 0-1 / 2-2 28:28/ 31:32 -3:04 3.2/4.0 5.1/5.3 3.9/4.6 2-44.0 / 4-26.2
UW Oshkosh.......... 2-14 / 7-16 0-2 / 1-1 21:41/ 38:19 -16:38 1.0/3.7 2.5/8.4 1.9/5.3 9-38.2 / 7-41.6
MILLIKIN UNIVERSITY. 7-15 / 3-12 0-0 / 1-2 34:44/ 25:16 9:28 3.8/4.4 7.7/4.0 5.2/4.2 4-28.0 / 6-36.3
Adrian College...... 8-15 / 6-19 0-2 / 1-2 21:27/ 30:08 -8:41 4.6/2.8 6.5/6.0 5.5/4.3 5-38.0 / 6-35.2
TRI-STATE UNIVERSITY 3-10 / 8-20 0-3 / 2-4 28:01/ 31:59 -3:58 6.5/2.7 5.3/6.2 6.2/4.0 1-52.0 / 7-22.7
Kalamazoo........... 10-19 / 2-12 1-2 / 1-1 34:54/ 22:48 12:06 3.4/1.8 7.6/5.1 4.7/3.7 6-30.5 / 7-34.9
WIS. LUTHERAN COLL.. 11-16 / 6-13 0-1 / 0-2 31:22/ 28:38 2:44 4.4/3.6 8.3/6.5 6.5/4.5 2-47.5 / 4-36.2
Hope................ 5-17 / 3-15 0-0 / 2-2 29:04/ 30:56 -1:52 2.2/4.1 4.2/5.6 3.0/4.7 10-41.5 / 8-30.8
Alma College........ 6-15 / 1-13 1-1 / 0-2 34:25/ 25:35 8:50 3.8/1.0 6.9/5.4 4.9/4.3 7-43.7 / 7-36.7
OLIVET COLLEGE...... 5-7 / 6-12 0-0 / 3-5 21:33/ 38:27 -16:54 4.9/6.4 11.3/18.3 7.9/7.2 2-37.0 / 1-62.0
Totals.................. 66-143/ 50-148 2-12 / 13-23 285:39/303:38 -17:59 3.9/3.9 6.4/6.0 4.9/4.8 48-38.7 / 57-34.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2004 Albion College football
Albion College Game Superlatives (as of Nov 13, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 39 Dustin Louwaert at Alma College (Nov 06, 2004)
Yards Rushing....... 256 Dustin Louwaert vs Tri-State University (Oct 09, 2004)
TD Rushes........... 5 Dustin Louwaert vs Tri-State University (Oct 09, 2004)
Long Rush........... 42 Dustin Louwaert vs Tri-State University (Oct 09, 2004)
Pass attempts....... 46 Steve Wasil at UW Oshkosh (9/17/04)
Pass completions.... 21 Steve Wasil vs Wis. Lutheran Coll. (Oct 23, 2004)
Yards Passing....... 330 Steve Wasil vs Wis. Lutheran Coll. (Oct 23, 2004)
TD Passes........... 4 Steve Wasil vs Wis. Lutheran Coll. (Oct 23, 2004)
Long Pass........... 71 Steve Wasil vs Olivet College (Nov 13, 2004)
Receptions.......... 10 Craig Nabozny at UW Oshkosh (9/17/04)
Yards Receiving..... 118 Craig Nabozny vs Wis. Lutheran Coll. (Oct 23, 2004)
Craig Nabozny at Alma College (Nov 06, 2004)
TD Receptions....... 3 Craig Nabozny vs Wis. Lutheran Coll. (Oct 23, 2004)
Long Reception...... 71 Ryan Williams vs Olivet College (Nov 13, 2004)
Field Goals......... 2 Andy Cline vs BUTLER (Sep 04, 2004)
Andy Cline vs Tri-State University (Oct 09, 2004)
Andy Cline vs Wis. Lutheran Coll. (Oct 23, 2004)
Long Field Goal..... 52 Andy Cline vs Tri-State University (Oct 09, 2004)
Punts............... 10 Tyler Hunter at Hope (Oct 30, 2004)
Punting Avg......... 52.0 Tyler Hunter vs Tri-State University (Oct 09, 2004)
Long Punt........... 63 Tyler Hunter at Hope (Oct 30, 2004)
Long Punt Return.... 16 Padraic Timmons vs BUTLER (Sep 04, 2004)
Long Kickoff Return. 60 Kyle Klyn vs Tri-State University (Oct 09, 2004)
Tackles............. 14.5 Anthony Russo vs Olivet College (Nov 13, 2004)
Sacks............... 2.0 Jason Martinez vs Wis. Lutheran Coll. (Oct 23, 2004)
Tackles For Loss.... 3.0 Dan Holka at Adrian College (Oct 2, 2004)
Interceptions....... 4 Chase Chandler at Hope (Oct 30, 2004)
2004 Albion College football
Albion College Game Superlatives (as of Nov 13, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 54 at Kalamazoo (Oct 16, 2004)
Yards Rushing....... 318 vs Tri-State University (Oct 09, 2004)
Yards Per Rush...... 6.5 vs Tri-State University (Oct 09, 2004)
TD Rushes........... 5 vs Tri-State University (Oct 09, 2004)
Pass attempts....... 46 at UW Oshkosh (9/17/04)
Pass completions.... 22 vs Wis. Lutheran Coll. (Oct 23, 2004)
Yards Passing....... 340 vs Wis. Lutheran Coll. (Oct 23, 2004)
Yards Per Pass...... 11.3 vs Olivet College (Nov 13, 2004)
TD Passes........... 4 vs Wis. Lutheran Coll. (Oct 23, 2004)
Total Plays......... 77 at Kalamazoo (Oct 16, 2004)
vs Wis. Lutheran Coll. (Oct 23, 2004)
Total Offense....... 500 vs Wis. Lutheran Coll. (Oct 23, 2004)
Yards Per Play...... 7.9 vs Olivet College (Nov 13, 2004)
Points.............. 51 vs Tri-State University (Oct 09, 2004)
Sacks By............ 5 vs Tri-State University (Oct 09, 2004)
First Downs......... 24 vs Wis. Lutheran Coll. (Oct 23, 2004)
Penalties........... 12 vs Olivet College (Nov 13, 2004)
Penalty Yards....... 96 vs Olivet College (Nov 13, 2004)
Turnovers........... 6 at UW Oshkosh (9/17/04)
Interceptions By.... 4 at Hope (Oct 30, 2004)
2004 Albion College football
Albion College Game Superlatives (as of Nov 13, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 David Booko, at Hope (Oct 30, 2004)
Yards Rushing....... 164 Mick Faasen, vs Olivet College (Nov 13, 2004)
TD Rushes........... 6 Travis Sleight, vs Olivet College (Nov 13, 2004)
Long Rush........... 57 Mick Faasen, vs Olivet College (Nov 13, 2004)
Pass attempts....... 56 Brehm, Josh, at Alma College (Nov 06, 2004)
Pass completions.... 32 Brehm, Josh, at Alma College (Nov 06, 2004)
Yards Passing....... 301 Brehm, Josh, at Alma College (Nov 06, 2004)
TD Passes........... 1 NELSON, Ian, vs BUTLER (Sep 04, 2004)
Matt Patterson, at Adrian College (Oct 2, 2004)
Andy Denryter, at Adrian College (Oct 2, 2004)
Andrew Beyer, vs Tri-State University (Oct 09, 2004)
Mike Forester, vs Tri-State University (Oct 09, 2004)
Tim Kaselitz, at Kalamazoo (Oct 16, 2004)
Joe Schwander, at Hope (Oct 30, 2004)
Brehm, Josh, at Alma College (Nov 06, 2004)
Rick Mason, vs Olivet College (Nov 13, 2004)
Long Pass........... 57 Matt Patterson, at Adrian College (Oct 2, 2004)
Receptions.......... 10 Sims, Clayton, at Alma College (Nov 06, 2004)
Yards Receiving..... 113 Jake Schrock, at Hope (Oct 30, 2004)
TD Receptions....... 2 Ben Darnell, vs Tri-State University (Oct 09, 2004)
Long Reception...... 57 DJ Howard, at Adrian College (Oct 2, 2004)
Field Goals......... 2 Lucas Raschke, at UW Oshkosh (9/17/04)
James Spencer, at Adrian College (Oct 2, 2004)
Nate Barnett, at Hope (Oct 30, 2004)
Long Field Goal..... 33 James Spencer, at Adrian College (Oct 2, 2004)
Punts............... 8 Seth Kovarik, at Hope (Oct 30, 2004)
Punting Avg......... 62.0 Ken Lackscheide, vs Olivet College (Nov 13, 2004)
Long Punt........... 62 Ken Lackscheide, vs Olivet College (Nov 13, 2004)
Long Punt Return.... 52 McHugh, Justin, at Alma College (Nov 06, 2004)
Long Kickoff Return. 47 Holland,Seantae, vs Millikin University (Sep 25, 2004)
Tackles............. 12.5 Taz Wallace, at Adrian College (Oct 2, 2004)
J. Vanisacker, at Kalamazoo (Oct 16, 2004)
Sacks............... 1.5 Mike Lewis, at Adrian College (Oct 2, 2004)
Tackles For Loss.... 3.0 Pat Davis, at Kalamazoo (Oct 16, 2004)
Interceptions....... 2 Bryan Kent, at UW Oshkosh (9/17/04)
Dan Regan, at Adrian College (Oct 2, 2004)
2004 Albion College football
Albion College Game Superlatives (as of Nov 13, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 75 vs Olivet College (Nov 13, 2004)
Yards Rushing....... 477 vs Olivet College (Nov 13, 2004)
Yards Per Rush...... 6.4 vs Olivet College (Nov 13, 2004)
TD Rushes........... 7 vs Olivet College (Nov 13, 2004)
Pass attempts....... 56 at Alma College (Nov 06, 2004)
Pass completions.... 32 at Alma College (Nov 06, 2004)
Yards Passing....... 301 at Alma College (Nov 06, 2004)
Yards Per Pass...... 18.3 vs Olivet College (Nov 13, 2004)
TD Passes........... 2 at Adrian College (Oct 2, 2004)
vs Tri-State University (Oct 09, 2004)
Total Plays......... 82 at Adrian College (Oct 2, 2004)
Total Offense....... 587 vs Olivet College (Nov 13, 2004)
Yards Per Play...... 7.2 vs Olivet College (Nov 13, 2004)
Points.............. 58 vs Olivet College (Nov 13, 2004)
Sacks By............ 2 at UW Oshkosh (9/17/04)
at Adrian College (Oct 2, 2004)
at Hope (Oct 30, 2004)
First Downs......... 31 vs Olivet College (Nov 13, 2004)
Penalties........... 12 at UW Oshkosh (9/17/04)
Penalty Yards....... 120 at UW Oshkosh (9/17/04)
Turnovers........... 4 vs BUTLER (Sep 04, 2004)
at Kalamazoo (Oct 16, 2004)
at Hope (Oct 30, 2004)
Interceptions By.... 4 at UW Oshkosh (9/17/04)