Albion College
Season Statistics
Overall Statistics
Albion College baseball
Overall Statistics for Albion College (as of May 02, 2008)
(All games Sorted by Batting avg)
Record: 12-28 Home: 7-10 Away: 4-9 Neutral: 1-9 MIAA: 11-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Bobby Clouse........ .355 39-39 141 26 50 10 1 0 22 62 .440 14 0 9 2 .413 0 2 1-5 45 1 3 .939
Abe Belanger........ .303 39-38 119 18 36 7 0 0 18 43 .361 12 3 22 1 .372 3 3 8-10 49 109 23 .873
Craig Hitchcock..... .286 39-37 112 21 32 1 1 2 14 41 .366 28 2 21 1 .428 3 0 3-5 63 1 1 .985
Sam Prentice........ .283 36-34 113 17 32 9 0 3 20 50 .442 10 2 21 1 .352 0 1 3-4 255 9 4 .985
Ryan Thurston....... .272 34-31 103 14 28 4 0 0 11 32 .311 8 2 12 4 .336 0 1 2-2 11 24 11 .761
Kurtis McMahan...... .268 25-22 71 10 19 3 0 1 11 25 .352 3 3 18 0 .325 0 2 0-2 43 45 12 .880
Matt Rodeghier...... .245 24-16 49 4 12 3 0 0 5 15 .306 14 0 13 1 .413 0 3 0-0 57 2 0 1.000
Kyle O'Keefe........ .244 32-25 78 9 19 4 0 0 8 23 .295 6 1 12 0 .302 1 4 2-2 27 6 2 .943
Steven Kish......... .237 40-37 114 13 27 5 0 0 7 32 .281 15 0 12 2 .323 1 3 3-3 55 80 10 .931
John Fileccia....... .216 21-17 51 6 11 1 0 0 4 12 .235 5 1 9 0 .298 0 2 0-0 9 18 5 .844
Cameron Mueller..... .181 37-35 94 9 17 6 0 0 11 23 .245 8 7 26 4 .291 1 3 1-1 188 32 2 .991
Ryan Reilly......... .171 26-16 41 7 7 1 0 0 5 8 .195 7 1 3 1 .300 1 3 4-5 26 2 0 1.000
--------------
Zac Rambo........... .250 16-4 16 0 4 1 0 0 2 5 .313 3 0 4 1 .368 0 0 0-0 17 1 0 1.000
Ryan Gunderson...... .167 5-1 6 0 1 0 0 0 1 1 .167 0 0 3 0 .167 0 0 0-0 4 13 1 .944
John Harris......... .111 17-6 18 3 2 1 0 0 1 3 .167 2 0 7 0 .200 0 2 1-2 5 1 1 .857
Bennett Gillam...... .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Jeff Waltz.......... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 2 2 0 1.000
Logan Schendel...... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .263 40-40 1131 158 297 56 2 6 140 375 .332 135 22 193 18 .350 10 30 28-41 858 370 79 .940
Opponents........... .305 40-40 1189 277 363 79 12 15 239 511 .430 139 49 213 18 .396 16 28 58-80 883 393 54 .959
LOB - Team (288), Opp (286). DPs turned - Team (25), Opp (25). CI - Team (0), Opp (1). IBB - Team (2), Prentice 1, Kish 1,
Opp (2). Picked off - Hitchcock 2, Clouse 1, O'Keefe 1, Prentice 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
John Fileccia....... 2.61 5-3 10 10 6 0/0 0 69.0 57 33 20 31 67 15 0 3 250 .228 0 8 1 3 9
Ryan Gunderson...... 3.56 5-3 10 10 1 0/0 0 55.2 53 33 22 27 59 8 1 1 215 .247 10 15 1 1 5
Jacob Rinkinen...... 3.86 2-2 16 1 1 0/0 0 23.1 27 19 10 7 11 5 1 1 94 .287 2 3 0 4 4
Kurtis McMahan...... 6.23 0-5 7 6 1 0/0 0 34.2 54 35 24 19 24 10 1 0 150 .360 1 1 0 0 3
Mark Roberson....... 6.32 0-3 5 2 0 0/0 0 15.2 18 16 11 8 10 4 0 0 67 .269 0 2 0 1 1
Brett Devereaux..... 7.80 0-0 12 0 0 0/0 0 15.0 33 23 13 5 7 7 0 0 76 .434 4 4 0 2 2
Brad Polnasek....... 8.10 0-2 13 0 0 0/0 0 13.1 20 19 12 6 6 8 0 0 66 .303 0 2 0 1 1
Dan Zech............ 9.31 0-2 4 2 0 0/0 0 9.2 11 10 10 6 6 2 0 3 37 .297 2 3 0 0 1
Jeff Waltz.......... 9.64 0-1 12 0 0 0/0 1 9.1 18 14 10 5 7 5 0 3 47 .383 0 1 0 0 0
Brian Hearns........ 13.29 0-6 8 7 0 0/0 0 21.2 43 45 32 18 12 9 4 1 105 .410 2 4 1 3 1
Joe Jacobs.......... 15.70 0-1 8 2 0 0/0 1 14.1 26 29 25 6 3 5 5 3 66 .394 1 3 1 1 1
--------------
Kyle O'Keefe........ 2.08 0-0 3 0 0 0/0 0 4.1 3 1 1 1 1 1 0 0 16 .188 1 3 0 0 0
Totals.............. 5.98 12-28 40 40 9 0/0 2 286.0 363 277 190 139 213 79 12 15 1189 .305 23 49 4 16 28
Opponents........... 4.01 28-12 40 40 10 3/0 7 294.1 297 158 131 135 193 56 2 6 1131 .263 36 22 2 10 30
PB - Team (15), Mueller 10, Rambo 3, Waltz 1, McMahan 1, Opp (11). Pickoffs - Team (4), Mueller 2, Fileccia 1, Zech 1, Opp
(5). SBA/ATT - Mueller (37-55), McMahan (17-24), Rambo (15-15), Fileccia (7-14), Gunderson (7-12), Hearns (8-10), Devereaux
(6-6), Waltz (4-5), Roberson (4-4), Rinkinen (4-4), Zech (3-4), Jacobs (1-2), Polnasek (2-2), O'Keefe (1-1).
Albion College baseball
Overall Statistics for Albion College (as of May 02, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Matt Rodeghier...... 59 57 2 0 1.000 5 0 0 --- 0 0
Ryan Reilly......... 28 26 2 0 1.000 1 0 0 --- 0 0
Zac Rambo........... 18 17 1 0 1.000 0 15 0 1.000 3 0
Dan Zech............ 4 0 4 0 1.000 0 3 1 .750 0 0
Jeff Waltz.......... 4 2 2 0 1.000 0 4 1 .800 1 0
Brian Hearns........ 3 0 3 0 1.000 0 8 2 .800 0 0
Brett Devereaux..... 2 0 2 0 1.000 0 6 0 1.000 0 0
Cameron Mueller..... 222 188 32 2 .991 0 37 18 .673 10 0
Sam Prentice........ 268 255 9 4 .985 17 0 0 --- 0 0
Craig Hitchcock..... 65 63 1 1 .985 0 0 0 --- 0 0
Ryan Gunderson...... 18 4 13 1 .944 1 7 5 .583 0 0
Kyle O'Keefe........ 35 27 6 2 .943 0 1 0 1.000 0 0
Bobby Clouse........ 49 45 1 3 .939 0 0 0 --- 0 0
Steven Kish......... 145 55 80 10 .931 10 0 0 --- 0 0
Kurtis McMahan...... 100 43 45 12 .880 9 17 7 .708 1 0
Abe Belanger........ 181 49 109 23 .873 17 0 0 --- 0 0
Mark Roberson....... 7 1 5 1 .857 1 4 0 1.000 0 0
John Harris......... 7 5 1 1 .857 0 0 0 --- 0 0
Jacob Rinkinen...... 7 0 6 1 .857 0 4 0 1.000 0 0
John Fileccia....... 32 9 18 5 .844 0 7 7 .500 0 0
Joe Jacobs.......... 6 1 4 1 .833 0 1 1 .500 0 0
Ryan Thurston....... 46 11 24 11 .761 1 0 0 --- 0 0
Brad Polnasek....... 1 0 0 1 .000 0 2 0 1.000 0 0
Bennett Gillam...... 0 0 0 0 .000 0 0 0 --- 0 0
Logan Schendel...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1307 858 370 79 .940 25 58 22 .725 15 0
Opponents........... 1330 883 393 54 .959 25 28 13 .683 11 1
Hitting minimums - 1 Games 19 AB
Pitching minimums - 1 Games 6 IP
Overall Statistics
Albion College baseball
Overall Statistics for Albion College (as of May 02, 2008)
(MIAA games only Sorted by Batting avg)
Record: 11-17 Home: 7-10 Away: 4-7 MIAA: 11-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Bobby Clouse........ .383 28-28 107 20 41 6 1 0 20 49 .458 9 0 6 0 .431 0 1 1-4 30 1 0 1.000
Ryan Thurston....... .333 22-19 60 9 20 2 0 0 6 22 .367 6 2 7 3 .412 0 1 1-1 6 9 4 .789
Abe Belanger........ .329 27-26 82 14 27 5 0 0 13 32 .390 9 3 13 1 .411 1 2 7-7 36 73 13 .893
Sam Prentice........ .313 26-26 83 15 26 9 0 3 18 44 .530 9 1 14 1 .387 0 1 3-3 185 7 4 .980
Craig Hitchcock..... .300 27-26 80 16 24 1 0 2 11 31 .388 21 1 13 0 .442 2 0 3-5 30 0 0 1.000
Kurtis McMahan...... .274 21-20 62 10 17 3 0 1 11 23 .371 3 3 15 0 .338 0 2 0-2 38 40 10 .886
Matt Rodeghier...... .233 16-10 30 3 7 1 0 0 4 8 .267 9 0 7 1 .410 0 2 0-0 23 0 0 1.000
Kyle O'Keefe........ .225 20-14 40 5 9 2 0 0 6 11 .275 3 0 8 0 .273 1 3 1-1 16 3 0 1.000
Steven Kish......... .208 28-25 77 8 16 4 0 0 6 20 .260 8 0 8 2 .279 1 2 1-1 35 49 6 .933
Cameron Mueller..... .197 26-26 66 7 13 4 0 0 9 17 .258 5 6 19 3 .308 1 2 1-1 146 26 2 .989
John Fileccia....... .172 12-10 29 3 5 1 0 0 1 6 .207 4 1 4 0 .294 0 0 0-0 7 13 5 .800
Ryan Reilly......... .171 19-13 35 7 6 1 0 0 4 7 .200 6 1 3 1 .302 1 3 2-3 22 2 0 1.000
--------------
Zac Rambo........... .250 10-2 12 0 3 1 0 0 1 4 .333 1 0 2 0 .308 0 0 0-0 9 1 0 1.000
John Harris......... .154 11-5 13 2 2 1 0 0 1 3 .231 1 0 4 0 .214 0 2 1-2 3 1 1 .800
Ryan Gunderson...... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 10 1 .929
Jeff Waltz.......... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 2 2 0 1.000
Bennett Gillam...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Logan Schendel...... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .277 28-28 781 120 216 41 1 6 111 277 .355 94 18 124 12 .364 7 22 21-30 591 254 48 .946
Opponents........... .294 28-28 792 166 233 50 7 7 141 318 .402 101 28 159 13 .390 8 22 32-48 598 266 36 .960
LOB - Team (205), Opp (194). DPs turned - Team (19), Opp (17). CI - Team (0), Opp (1). IBB - Team (2), Prentice 1, Kish 1,
Opp (2). Picked off - O'Keefe 1, Prentice 1, Hitchcock 1.
(MIAA games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
John Fileccia....... 2.43 5-2 8 8 6 0/0 0 55.2 43 26 15 26 54 13 0 3 198 .217 0 7 1 3 7
Jacob Rinkinen...... 2.65 2-2 9 1 1 0/0 0 17.0 18 9 5 5 10 2 1 0 66 .273 0 2 0 2 2
Ryan Gunderson...... 3.07 4-2 8 8 1 0/0 0 44.0 40 23 15 24 48 5 1 0 167 .240 8 8 1 1 5
Mark Roberson....... 6.48 0-2 3 0 0 0/0 0 8.1 8 8 6 4 7 1 0 0 34 .235 0 2 0 0 1
Kurtis McMahan...... 7.00 0-4 5 5 1 0/0 0 27.0 44 31 21 14 20 10 1 0 118 .373 1 1 0 0 3
Brett Devereaux..... 7.36 0-0 6 0 0 0/0 0 7.1 16 11 6 2 4 3 0 0 39 .410 3 2 0 0 1
Dan Zech............ 8.22 0-1 3 1 0 0/0 0 7.2 8 7 7 5 6 1 0 2 28 .286 2 3 0 0 1
Brad Polnasek....... 9.82 0-1 8 0 0 0/0 0 7.1 12 10 8 3 3 6 0 0 37 .324 0 0 0 0 1
Jeff Waltz.......... 11.37 0-0 7 0 0 0/0 0 6.1 11 8 8 4 3 4 0 1 29 .379 0 1 0 0 0
Brian Hearns........ 12.10 0-3 4 4 0 0/0 0 9.2 22 22 13 11 2 3 1 1 46 .478 0 0 1 2 1
--------------
Kyle O'Keefe........ 4.50 0-0 1 0 0 0/0 0 2.0 2 1 1 1 1 1 0 0 7 .286 1 1 0 0 0
Joe Jacobs.......... 15.43 0-0 3 1 0 0/0 1 4.2 9 10 8 2 1 1 3 0 23 .391 0 1 0 0 0
Totals.............. 5.16 11-17 28 28 9 0/0 1 197.0 233 166 113 101 159 50 7 7 792 .294 15 28 3 8 22
Opponents........... 4.74 17-11 28 28 8 2/0 4 199.1 216 120 105 94 124 41 1 6 781 .277 22 18 1 7 22
PB - Team (11), Mueller 7, Rambo 2, Waltz 1, McMahan 1, Opp (7). Pickoffs - Team (3), Mueller 2, Zech 1, Opp (3). SBA/ATT -
Mueller (27-41), Fileccia (6-12), McMahan (8-12), Gunderson (7-11), Zech (3-4), Rambo (4-4), Roberson (3-3), Waltz (2-3),
Hearns (2-3), Devereaux (1-1), Rinkinen (1-1).
Albion College baseball
Overall Statistics for Albion College (as of May 02, 2008)
(MIAA games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Bobby Clouse........ 31 30 1 0 1.000 0 0 0 --- 0 0
Craig Hitchcock..... 30 30 0 0 1.000 0 0 0 --- 0 0
Ryan Reilly......... 24 22 2 0 1.000 1 0 0 --- 0 0
Matt Rodeghier...... 23 23 0 0 1.000 3 0 0 --- 0 0
Kyle O'Keefe........ 19 16 3 0 1.000 0 0 0 --- 0 0
Zac Rambo........... 10 9 1 0 1.000 0 4 0 1.000 2 0
Jacob Rinkinen...... 5 0 5 0 1.000 0 1 0 1.000 0 0
Jeff Waltz.......... 4 2 2 0 1.000 0 2 1 .667 1 0
Dan Zech............ 3 0 3 0 1.000 0 3 1 .750 0 0
Brett Devereaux..... 2 0 2 0 1.000 0 1 0 1.000 0 0
Brian Hearns........ 2 0 2 0 1.000 0 2 1 .667 0 0
Joe Jacobs.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Cameron Mueller..... 174 146 26 2 .989 0 27 14 .659 7 0
Sam Prentice........ 196 185 7 4 .980 13 0 0 --- 0 0
Steven Kish......... 90 35 49 6 .933 6 0 0 --- 0 0
Ryan Gunderson...... 14 3 10 1 .929 1 7 4 .636 0 0
Abe Belanger........ 122 36 73 13 .893 11 0 0 --- 0 0
Kurtis McMahan...... 88 38 40 10 .886 9 8 4 .667 1 0
John Fileccia....... 25 7 13 5 .800 0 6 6 .500 0 0
John Harris......... 5 3 1 1 .800 0 0 0 --- 0 0
Mark Roberson....... 5 0 4 1 .800 0 3 0 1.000 0 0
Ryan Thurston....... 19 6 9 4 .789 1 0 0 --- 0 0
Brad Polnasek....... 1 0 0 1 .000 0 0 0 --- 0 0
Bennett Gillam...... 0 0 0 0 .000 0 0 0 --- 0 0
Logan Schendel...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 893 591 254 48 .946 19 32 16 .667 11 0
Opponents........... 900 598 266 36 .960 17 21 9 .700 7 1
Hitting minimums - 1 Games 19 AB
Pitching minimums - 1 Games 6 IP
Games Summary
Albion College baseball
Games Summary for Albion College (as of May 02, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Albion College 20 17 32 18 28 15 25 1 2 0 158
Opponents 44 18 26 44 43 48 38 10 2 4 277
Win-Loss Record When
--------------------
Overall............. 12-28 After 6 leading..... 7-1
Conference.......... 11-17 ....... trailing.... 1-25
Non-Conference...... 1-11 ....... tied........ 3-2
Home games.......... 7-10 After 7 leading..... 0-0
Away games.......... 4-9 ....... trailing.... 0-5
Neutral site........ 1-9 ....... tied........ 0-1
Day games........... 12-28 After 8 leading..... 0-0
Night games......... 0-0 ....... trailing.... 0-5
vs Left starter..... 1-4 ....... tied........ 0-1
vs Right starter.... 11-24
1-Run games......... 6-6 Hit 0 home runs..... 9-25
2-Run games......... 2-2 ... 1 home run...... 3-3
5+Run games......... 2-9 ... 2+ home runs.... 0-0
Extra innings....... 2-3
Shutouts............ 0-3 Opponent 0 home runs 11-19
........ 1 home run. 1-6
Scoring 0-2 runs.... 1-13 ........ 2+ HRs..... 0-3
....... 3-5 runs.... 4-10
....... 6-9 runs.... 6-5 Made 0 errors....... 2-1
....... 10+ runs.... 1-0 .... 1 error........ 4-8
.... 2+ errors...... 6-19
Opponent 0-2 runs... 2-0
........ 3-5 runs... 8-11 Opp. made 0 errors.. 4-6
........ 6-9 runs... 2-6 ......... 1 error... 2-9
........ 10+ runs... 0-11 ......... 2+ errors. 6-13
Scored in 1st inning 6-3 Out-hit opponent.... 9-2
Opp. scored in 1st.. 2-14 Out-hit by opponent. 3-22
Scores first........ 8-6 Hits are tied....... 0-4
Opp. scores first... 3-22
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 0-5 1-5 1-8 1-1 2-1 2-3 1-1 1-0 2-1 1-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 2-0 0-0 6-2 1-6 1-3 0-2 1-1 1-2 0-1 0-11
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-2 7-5 8-7 9-5 9-5 7-1 0-0 0-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-12 1-15 2-15 2-18 1-21 1-25 0-5 0-5
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-14 4-8 1-6 0-5 1-2 3-2 0-1 0-1
Current losing streak : 7
Longest winning streak : 2
Longest losing streak : 9
Home attendance : 746 ( 9 dates avg = 82 )
Away attendance : 1913 ( 20 dates avg = 95 )
Total attendance: 2659 ( 29 dates avg = 91 )