Return to Albion's Home PageAcademic Programs and DepartmentsAdmissions Information for Prospective StudentsCurrent Students, Faculty, and StaffAlumni, Parents, Friends, and Other Campus VisitorsNews HeadlinesAlbion College Sports InformationCollege CalendarSearch Albion's Web Site  
Residential Life
 
Residential Life Home
Office Staff
Residence Hall Staff
Residences and Room Information
Room Measurements
New Student Housing Guide
Return Student Housing Guide
Room Lotter
Policies and Procedures
RA Resources
Contact Us

Seaton Room Measurement

To find the measurements of the room, find the room number (far left column).  The numbers in the "A" column corresponds with the length of the "A" line in the diagram and the "B" column corresponds with the length of the "B" line in the diagram.
NOTE:  Diagram is not drawn to scale.  All measurements are in inches.  All measurements are for the main "square" of the room and may not take into account all openings off of the main portion of the room.  All measurements are within 2 inches of actual measurements.

Window Measurement: Width: 29, Height: 65

Ground Floor | First Floor | Second Floor | Third Floor

Room A B
002 164 135
003 164 136
004 165 135
005 165 135
006 165 121
010 165 136
011 158 132
012 159 146
015 158 132
016 159 132
017 151 150
018 151 151
025 164 135
026 164 135
027 164 135
029 206 144
030 206 145
032 161 132
039 165 136
040 165 135
041 165 136
     
101 164 135
102 156 135
103 164 135
104 164 135
105 167 120
109 164 135
110 163 135
111 162 132
124 165 135
125 165 135
126 165 136
127 165 136
135 165 134
136 165 136
137 165 135
138 165 135
147 164 136
148 165 135
149 165 134
     
201 163 135
202 161 135
203 165 135
204 165 135
205 165 119
209 165 135
210 165 136
211 165 135
212 165 139
213 164 130
214 206 135
215 206 145
216 207 144
217 207 134
220 164 135
221 165 135
222 165 135
229 164 135
230 165 135
231 164 135
232 165 135
233 207 136
234 207 144
235 207 144
236 207 136
238 165 135
244 164 135
245 165 135
246 165 135
     
301 164 132
302 165 135
303 164 136
304 165 132
305 165 119
308 165 135
309 165 136
310 165 135
311 166 140
312 165 129
313 207 135
316 207 134
319 165 135
320 165 135
321 165 135
328 164 134
329 165 135
330 165 135
331 165 135
333 169 145
334 207 145
335 174 136
337 164 136
344 157 135
345 164 136
346 164 136
347 147 131

Diagram of Seaton Hall Room

Back to Seaton Room Measurements Home
Back to Room Measurements Home

 

Albion College  Albion, Michigan 517/629-1000
Home | Site Index | People Directory | Search | Contact Us
© 2008 All rights reserved.