| CLASS SCHEDULE, FIRST SEMESTER 2007-08 | ||||||||||
| M=Monday, T=Tuesday, W=Wednesday, R=Thursday, F=Friday, TBA=To Be Arranged | ||||||||||
| SECTION CODES | MODE & CATEGORY CODES | |||||||||
| MODE | CATEGORY | MODE | CATEGORY | |||||||
| A=Artistic Creation & Analysis | V=Environmental | MAC=Artistic Creation & Analysis | YEN=Environmental | |||||||
| H=Historical & Cultural Analysis | Y=Ethnicity | MHC=Historical & Cultural Analysis | YEH=Ethnicity | |||||||
| M=Modeling & Analysis | D=Gender | MMA=Modeling & Analysis | YGE=Gender | |||||||
| S=Scientific Analysis | L=Global | MSA=Scientific Analysis | YGL=Global | |||||||
| T=Textual Analysis | MTA=Textual Analysis | |||||||||
| CHANGES TO ORIGINALLY PUBLISHED SCHEDULE ARE IN RED | ||||||||||
| SUBJ | CRS# | SEC | CRN | UNT | COURSE TITLE | DAYS | TIME | INSTRUCTOR | MDE | CAT |
| A&S | 101 | 1M | 8095 | 1 | An Introduction to Sociology | MWF | 0910-1000am | Berkey, Len | MMA | |
| A&S | 101 | 2M | 8096 | 1 | An Introduction to Sociology | MWF | 1110-1200noon | Berkey, Len | MMA | |
| A&S | 105 | 1H | 8097 | 1 | An Introduction Anthropology | MW | 0310-0430pm | Fogelin, Lars | MHC | |
| A&S | 105 | 2H | 8098 | 1 | An Introduction Anthropology | MWF | 0110-0200pm | Renkin, Hadley | MHC | |
| A&S | 105 | 3H | 8099 | 1 | An Introduction Anthropology | MWF | 1010-1100am | Renkin, Hadley | MHC | |
| A&S | 212 | 1 | 8100 | 1 | Hist. of Sociological Thought | MWRF | 0110-0200pm | Berkey, Len | ||
| A&S | 225 | 1 | 8101 | 1 | Criminology | TR | 1010-1130am | Melzer, Scott | ||
| A&S | 238 | 1L | 8545 | 1 | South Asian Identities | TR | 0310-0430pm | Fogelin, Lars | YGL | |
| A&S | 241 | 1M | 8102 | 1 | Prehistoric Archaeology | TR | 0110-0230pm | Fogelin, Lars | MMA | |
| A&S | 250 | 1V | 8103 | 1 | Population and Environment | MWF | 0210-0300pm | Togunde, Dimeji | YEN | |
| A&S | 256 | 1Y | 8104 | 1 | Native North America | TR | 0710-0830pm | Mullin, Molly | YEH | |
| A&S | 313 | 1L | 8092 | 1 | Death & Dying - World Religion | SAME AS RS 313 | YGL | |||
| A&S | 332 | 1D | 8106 | 1 | Anthropology of Sex & Gender | MW | 0710-0830pm | Mullin, Molly | YGE | |
| A&S | 333 | 1D | 8107 | 1 | Sociology of Sex & Gender | TR | 0310-0430pm | Melzer, Scott | YGE | |
| A&S | 343 | 1 | 8108 | 1 | Theory and Method in Anthro. | MW | 0310-0430pm | Renkin, Hadley | ||
| A&S | 392 | 1 | 8111 | 1 | Internship | TBA | Staff | |||
| A&S | 411 | 1 | 8465 | 0.5 | Directed Study | TBA | Staff | |||
| A&S | 412 | 1 | 8110 | 1 | Directed Study | TBA | Staff | |||
| ART | 101 | 1A | 8437 | 1 | Intro to the Visual Arts | TR | 0610-0900pm | Staff | MAC | |
| ART | 121 | 1A | 8438 | 1 | Drawing | MW | 0210-0500pm | Barber, Anne | MAC | |
| ART | 121 | 2A | 8681 | 1 | Drawing | TR | 0210-0500pm | Barber, Anne | MAC | |
| ART | 201 | 1 | 8439 | 1 | Intro to Computer Art | MWF | 1010-1200noon | McCauley, Anne | ||
| CANCELLED | ||||||||||
| CANCELLED | ||||||||||
| ART | 241 | 1A | 8442 | 1 | Beginning Photography | TR | 1010-1200noon | Barber, Anne | MAC | |
| ART | 241 | 2A | 8443 | 1 | Beginning Photography | MW | 0810-1000am | Wahl, Gary | MAC | |
| ART | 241 | 3A | 8444 | 1 | Beginning Photography | MW | 1110-0100pm | Wahl, Gary | MAC | |
| ART | 251 | 1 | 8445 | 1 | Printmaking | MW | 0110-0400pm | McCauley, Anne | ||
| ART | 261 | 1A | 8446 | 1 | Ceramics I | MW | 1210-0300pm | Chytilo, Lynne | MAC | |
| ART | 261 | 2A | 8447 | 1 | Ceramics I | TR | 0610-0900pm | Chytilo, Lynne | MAC | |
| ART | 271 | 1 | 8448 | 1 | Sculpture I | TR | 0110-0400pm | Chytilo, Lynne | ||
| CANCELLED | ||||||||||
| CANCELLED | ||||||||||
| ART | 351 | 1 | 8554 | 1 | Printmaking II | MW | 0110-0400pm | McCauley, Anne | ||
| ART | 352 | 1 | 8555 | 1 | Printmaking III | MW | 0110-0400pm | McCauley, Anne | ||
| ART | 356 | 1 | 8137 | 1 | Visual Poetry | SAME AS ENGL 356 | ||||
| ART | 371 | 1 | 8556 | 1 | Sculpture II | TR | 0110-0400pm | Chytilo, Lynne | ||
| ART | 372 | 1 | 8557 | 1 | Sculpture III | TR | 0110-0400pm | Chytilo, Lynne | ||
| ART | 392 | 1 | 8449 | 1 | Internship | TBA | Staff | |||
| ART | 411 | 1 | 8450 | 0.5 | Directed Study | TBA | Staff | |||
| ART | 412 | 1 | 8451 | 1 | Directed Study | TBA | Staff | |||
| ARTH | 111 | 1H | 8452 | 1 | Art History Before 1400 | TR | 0210-0330pm | Morrow, Kara | MHC | |
| ARTH | 111 | 2H | 8453 | 1 | Art History Before 1400 | TR | 0410-0530pm | Morrow, Kara | MHC | |
| ARTH | 205 | 1L | 8546 | 1 | History of African Art | TR | 0840-1000am | Morrow, Kara | YGL | |
| ARTH | 311 | 1Y | 8580 | 1 | Art as Political Action | TR | 1010-1200noon | Wickre, Bille | YEH | |
| CANCELLED | ||||||||||
| ARTH | 392 | 1 | 8558 | 1 | Internship | TBA | Staff | |||
| ARTH | 411 | 1 | 8559 | 0.5 | Directed Study | TBA | Staff | |||
| ARTH | 412 | 1 | 8560 | 1 | Directed Study | TBA | Staff | |||
| BIOL | 111 | 1 | 8163 | 0.25 | First Year Colloquium-Biology | TBA | Staff | |||
| BIOL | 195 | 1V | 8164 | 1 | Ecol., Evol. & Biodiversity | MWF | 0810-0900am | Skean, Dan | YEN | |
| BIOL | 195 | 2V | 8165 | 1 | Ecol., Evol. & Biodiversity | MWF | 0910-1000am | Skean, Dan | YEN | |
| BIOL | 195 | 3V | 8166 | 1 | Ecol., Evol. & Biodiversity | MWF | 1110-1200noon | Lyons-Sobaski, Sheila | YEN | |
| BIOL | 195L | 1 | 8167 | 0 | Laboratory | M | 0210-0500pm | Staff | ||
| BIOL | 195L | 2 | 8168 | 0 | Laboratory | T | 0810-1100am | Staff | ||
| BIOL | 195L | 3 | 8169 | 0 | Laboratory | T | 0210-0500pm | Staff | ||
| BIOL | 195L | 4 | 8170 | 0 | Laboratory | W | 0210-0500pm | Staff | ||
| BIOL | 195L | 5 | 8171 | 0 | Laboratory | R | 0810-1100am | Staff | ||
| BIOL | 195L | 6 | 8172 | 0 | Laboratory | R | 0210-0500pm | Staff | ||
| BIOL | 210 | 1S | 8173 | 1 | Cell & Molecular Biology | MWF | 0910-1000am | Carrier, Jeffrey | MSA | |
| BIOL | 210 | 1S | 8173 | 1 | Cell & Molecular Biology | MWF | 0910-1000am | Saville, Ken | MSA | |
| BIOL | 210 | 2S | 8174 | 1 | Cell & Molecular Biology | MWF | 1010-1100am | Carrier, Jeffrey | MSA | |
| BIOL | 210 | 2S | 8174 | 1 | Cell & Molecular Biology | MWF | 1010-1100am | Saville, Ken | MSA | |
| BIOL | 210L | 1 | 8175 | 0 | Laboratory | M | 0210-0500pm | Moore, Constance | ||
| BIOL | 210L | 2 | 8176 | 0 | Laboratory | T | 0210-0500pm | Miller, Nathan | ||
| BIOL | 210L | 3 | 8177 | 0 | Laboratory | W | 0210-0500pm | Moore, Constance | ||
| BIOL | 211 | 1 | 8178 | 0.5 | Sophomore Research | TBA | Staff | |||
| BIOL | 237 | 1 | 8179 | 1 | Ecology | MWF | 0110-0200pm | White, Douglas | ||
| BIOL | 237L | 1 | 8180 | 0 | Laboratory | M | 0210-0500pm | White, Douglas | ||
| BIOL | 237L | 2 | 8181 | 0 | Laboratory | W | 0210-0500pm | White, Douglas | ||
| BIOL | 289 | 2 | 8652 | 1 | Selected Topic | M MWF |
0210-0500pm 0110-0200pm |
Staff | ||
| BIOL | 289 | 3 | 8654 | 1 | Selected Topic | MWF TBA |
1210-0100pm TBA |
Miller, Nathan | ||
| BIOL | 301 | 1 | 8184 | 1 | Cell Biology | MWF | 0810-0900am | Schmitter, Ruth | ||
| BIOL | 301L | 1 | 8185 | 0 | Laboratory | M | 0210-0500pm | Schmitter, Ruth | ||
| BIOL | 301L | 2 | 8186 | 0 | Laboratory | W | 0210-0500pm | Schmitter, Ruth | ||
| BIOL | 306 | 1 | 8543 | 1 | Functional Neuroanatomy | TR | 0210-0400pm | Moore, Constance | ||
| BIOL | 306L | 1 | 8680 | 0 | Laboratory | R | 0410-0500pm | Moore, Constance | ||
| BIOL | 317 | 1 | 8187 | 1 | Genetics | MWF | 0110-0200pm | Saville, Ken | ||
| BIOL | 317L | 1 | 8188 | 0 | Laboratory | W | 0210-0500pm | Saville, Ken | ||
| BIOL | 317L | 2 | 8189 | 0 | Laboratory | M | 0210-0500pm | Saville, Ken | ||
| BIOL | 324 | 1 | 8190 | 1 | Developmental Biology | MWF | 1110-1200noon | Miller, Nathan | ||
| BIOL | 324L | 1 | 8191 | 0 | Laboratory | R | 0210-0500pm | Miller, Nathan | ||
| BIOL | 332 | 1 | 8192 | 1 | Microbiology | TR | 0110-0200pm | Olapade, Ola | ||
| BIOL | 332L | 1 | 8193 | 0 | Laboratory | TR | 0210-0400pm | Olapade, Ola | ||
| BIOL | 341 | 1 | 8194 | 1 | General Physiology | TR | 0840-1000am | Carrier, Jeffrey | ||
| BIOL | 341L | 1 | 8195 | 0 | Laboratory | T | 0210-0500pm | Carrier, Jeffrey | ||
| BIOL | 341L | 2 | 8196 | 0 | Laboratory | W | 0210-0500pm | Carrier, Jeffrey | ||
| BIOL | 367 | 1 | 8593 | 1 | Virology | M W |
0810-0900am 0810-1000am |
Olapade, Ola | ||
| BIOL | 392 | 1 | 8197 | 1 | Internship | TBA | Staff | |||
| BIOL | 401 | 1 | 8198 | 0.5 | Seminar: Medical Neuroscience | T | 1210-0200pm | Moore, Constance | ||
| BIOL | 401 | 2 | 8199 | 0.5 | Seminar:Natural Hist of Trees | F | 0210-0400pm | Skean, Dan | ||
| BIOL | 411 | 1 | 8200 | 0.5 | Directed Study | TBA | Staff | |||
| BIOL | 412 | 1 | 8201 | 1 | Directed Study | TBA | Staff | |||
| CHEM | 121 | 1S | 8225 | 1 | Structure & Equilibrium | MWF W |
0810-0900am 0630-0800pm |
Bieler, Craig | MSA | |
| CHEM | 121 | 2S | 8226 | 1 | Structure & Equilibrium | MWF W |
0910-1000am 0630-0800pm |
Rohlman, Christopher | MSA | |
| CHEM | 121 | 3S | 8227 | 1 | Structure & Equilibrium | MWF W |
1010-1100am 0630-0800pm |
McCaffrey, Vanessa | MSA | |
| CHEM | 121 | 4S | 8228 | 1 | Structure & Equilibrium | MWF W |
1110-1200noon 0630-0800pm |
Beilstein, Amy | MSA | |
| CHEM | 121L | 1 | 8229 | 0 | Laboratory | M | 0110-0500pm | Steffenson, Daniel | ||
| CHEM | 121L | 2 | 8230 | 0 | Laboratory | T | 0810-1200noon | Beilstein, Amy | ||
| CHEM | 121L | 3 | 8231 | 0 | Laboratory | T | 0110-0500pm | Beilstein, Amy | ||
| CHEM | 121L | 4 | 8232 | 0 | Laboratory | W | 0110-0500pm | Steffenson, Daniel | ||
| CHEM | 121L | 5 | 8233 | 0 | Laboratory | R | 0110-0500pm | Harris, Cliff | ||
| CHEM | 206 | 1 | 8234 | 1 | Chemical Analysis | MW | 0210-0500pm | Bieler, Craig | ||
| CHEM | 206 | 2 | 8686 | 1 | Chemical Analysis | TR | 0210-0500pm | Lewis, Lisa | ||
| CHEM | 211 | 1M | 8235 | 1 | Organic Chem:Structure, & Mech | TR | 1010-1200noon | McCaffrey, Vanessa | MMA | |
| CHEM | 211 | 2M | 8236 | 1 | Organic Chem:Structure, & Mech | MWF T |
0910-1000am 0630-0800pm |
French, Andrew | MMA | |
| CHEM | 211 | 3M | 8237 | 1 | Organic Chem:Structure, & Mech | MWF T |
1110-1200noon 0630-0800pm |
French, Andrew | MMA | |
| CHEM | 211L | 1 | 8238 | 0 | Laboratory | M | 0210-0600pm | French, Andrew | ||
| CHEM | 211L | 2 | 8239 | 0 | Laboratory | T | 0810-1200noon | French, Andrew | ||
| CHEM | 211L | 3 | 8240 | 0 | Laboratory | T | 0110-0500pm | Harris, Cliff | ||
| CHEM | 211L | 4 | 8241 | 0 | Laboratory | W | 0210-0600pm | McCaffrey, Vanessa | ||
| CHEM | 211L | 5 | 8242 | 0 | Laboratory | R | 0110-0500pm | McCaffrey, Vanessa | ||
| CHEM | 301 | 1 | 8243 | 1 | Chemical Energetics & Kinetics | MTWRF | 1110-1200noon | Steffenson, Daniel | ||
| CHEM | 323 | 1 | 8244 | 0.5 | Advanced Lab: Biochemistry | TR | 0110-0500pm | Rohlman, Christopher | ||
| CHEM | 350 | 1 | 8245 | 0.5 | Advanced Organic Chemistry | TBA | Harris, Cliff | |||
| CHEM | 356 | 1 | 8246 | 0.5 | Advanced Inorganic Chemistry | MW | 0910-1000am | Beilstein, Amy | ||
| CHEM | 389 | 1 | 8249 | 1 | SelTop: Bioinformatics | TR | 1010-1130am | Rohlman, Christopher | ||
| CHEM | 411 | 1 | 8247 | 0.5 | Directed Study | TBA | Staff | |||
| CHEM | 412 | 1 | 8248 | 1 | Directed Study | TBA | Staff | |||
| COMM | 101 | 1 | 8273 | 1 | Intro Human Communication | TR | 0110-0300pm | Brubaker, Ellen | ||
| COMM | 101 | 2 | 8274 | 1 | Intro Human Communication | MW | 0310-0500pm | Staff | ||
| COMM | 101 | 3 | 8275 | 1 | Intro Human Communication | MW | 1010-1200noon | Osborn, Jeremy | ||
| COMM | 202 | 1 | 8276 | 1 | Interpersonal & Family Comm. | MW | 0110-0300pm | Erlandson, Karen | ||
| COMM | 203 | 1 | 8277 | 1 | Small Group&Organization Comm. | MW | 0510-0700pm | Staff | ||
| COMM | 205 | 1H | 8278 | 1 | Mass Communication | MW | 0310-0500pm | Young, Margaret | MHC | |
| COMM | 207 | 1D | 8279 | 1 | Communicating Gender | TR | 0110-0300pm | Erlandson, Karen | YGE | |
| COMM | 241 | 1 | 8280 | 1 | Public Speaking | MW | 0510-0700pm | Erlandson, Karen | ||
| COMM | 241 | 2 | 8281 | 1 | Public Speaking | TR | 1010-1200noon | Brubaker, Ellen | ||
| COMM | 289 | 1 | 8282 | 1 | SelTop: Old Ideas/New Communications | TR | 0310-0500pm | Staff | ||
| COMM | 289 | 1 | 8592 | 1 | Sel Top: Money and the Media | MW | 1010-1200noon | Young, Margaret | ||
| CANCELLED | ||||||||||
| COMM | 306 | 1 | 8284 | 1 | Public Relations | TR | 1010-1200noon | Osborn, Jeremy | ||
| COMM | 312 | 1Y | 8285 | 1 | Minority Images Amer. Media | TR | 0310-0500pm | Young, Margaret | YEH | |
| CANCELLED | ||||||||||
| COMM | 322 | 1 | 8286 | 1 | Communication Theory | MTWR | 0910-1000am | Osborn, Jeremy | ||
| CS | 171 | 1M | 8221 | 1 | Intro Computer Science I | MWF | 1110-1200noon | Connamacher, Harold | MMA | |
| CS | 171 | 1M | 8221 | 1 | Intro Computer Science I | T | 0210-0400pm | Connamacher, Harold | MMA | |
| CS | 265 | 1 | 8551 | 1 | Database Processing | MTWF | 1010-1100am | Connamacher, Harold | ||
| CS | 352 | 1 | 8222 | 1 | Algorithms | MWRF | 0210-0300pm | Connamacher, Harold | ||
| CS | 411 | 1 | 8223 | 0.5 | Directed Study | TBA | Staff | |||
| CS | 412 | 1 | 8224 | 1 | Directed Study | TBA | Staff | |||
| E&M | 101 | 1M | 8001 | 1 | Principles of Microeconomics | MTWR | 0910-1000am | Li, Zhen | MMA | |
| E&M | 101 | 2M | 8002 | 1 | Principles of Microeconomics | MTWR | 1010-1100am | Li, Zhen | MMA | |
| E&M | 101 | 3M | 8003 | 1 | Principles of Microeconomics | MTWR | 1210-0100pm | Gunter, Samara | MMA | |
| E&M | 101 | 4M | 8004 | 1 | Principles of Microeconomics | MTWR | 0110-0200pm | Gunter, Samara | MMA | |
| E&M | 101H | 1M | 8005 | 1 | Principles of Microeconomics | MWRF | 0910-1000am | Hooks, Jon | MMA | |
| E&M | 101H | 2M | 8006 | 1 | Principles of Microeconomics | MTWR | 0210-0300pm | Lanning, Jonathan | MMA | |
| E&M | 101H | 3M | 8007 | 1 | Principles of Microeconomics | MTWR | 0310-0400pm | Lanning, Jonathan | MMA | |
| E&M | 102 | 1M | 8008 | 1 | The Economy & Financial Market | MTRF | 1110-1200noon | Yoshida, Kotaro | MMA | |
| E&M | 211 | 1 | 8009 | 1 | Financial Accounting | MTWR | 1010-1100am | Bedient, John | ||
| E&M | 211 | 2 | 8010 | 1 | Financial Accounting | MTWR | 1110-1200noon | Bedient, John | ||
| E&M | 212 | 1 | 8011 | 1 | Managerial/Cost Accounting | MTWR | 1010-1100am | Reed-Quinlan, Susan | ||
| E&M | 212 | 2 | 8012 | 1 | Managerial/Cost Accounting | MTWR | 1110-1200noon | Reed-Quinlan, Susan | ||
| E&M | 212 | 3 | 8013 | 1 | Managerial/Cost Accounting | MTWR | 0110-0200pm | Reed-Quinlan, Susan | ||
| E&M | 230 | 1 | 8014 | 1 | Intermediate Microeconomics | MTWR | 1110-1200noon | Lanning, Jonathan | ||
| E&M | 230H | 1 | 8015 | 1 | Honors Intermediate Micro | MTWR | 0910-1000am | Christiansen, Daniel | ||
| E&M | 230H | 2 | 8016 | 1 | Honors Intermediate Micro | MTWR | 1010-1100am | Christiansen, Daniel | ||
| E&M | 232 | 1 | 8017 | 1 | Intermediate Macroeconomics | MTRF | 0110-0200pm | Yoshida, Kotaro | ||
| E&M | 235 | 1 | 8018 | 1 | Economic Statistics | TR | 0310-0420pm | Gunter, Samara | ||
| E&M | 235H | 1 | 8019 | 1 | Honors Economic Statistics | TR | 0210-0400pm | Hakes, Jahn | ||
| E&M | 259 | 1 | 8549 | 1 | Managing People and Orgnizatns | M | 0210-0500pm | Sweitzer, Vicki | ||
| E&M | 273 | 1V | 8020 | 1 | Environ&Natural Resource Econ | MW | 0210-0400pm | Hakes, Jahn | YEN | |
| E&M | 311 | 1 | 8022 | 1 | Intermediate Accounting I | MTWR | 0110-0200pm | Smith, Gaylord | ||
| E&M | 331 | 1 | 8023 | 1 | Money and Banking | MWF | 1010-1100am | Hooks, Jon | ||
| E&M | 336 | 1 | 8024 | 1 | Marketing Prin/Decision Mking | MTWR | 0910-1000am | Bedient, John | ||
| E&M | 341 | 1 | 8025 | 1 | Federal Income Taxation | MTWR | 0210-0300pm | Smith, Gaylord | ||
| E&M | 348 | 1 | 8026 | 1 | Financial Management | MTRF | 0910-1000am | Yoshida, Kotaro | ||
| E&M | 355 | 1D | 8027 | 1 | Human Resource Management | TR | 0240-0400pm | Sweitzer, Vicki | YGE | |
| E&M | 359 | 1 | 8028 | 1 | Management | TR | 0110-0230pm | Sweitzer, Vicki | ||
| E&M | 383 | 1 | 8029 | 0.5 | Accounting Information Systems | MW | 1110-1200noon | Smith, Gaylord | ||
| E&M | 384 | 1 | 8030 | 0.5 | Nonprofit & Governmental Acct | TR | 1110-1200noon | Smith, Gaylord | ||
| E&M | 392 | 1 | 8031 | 1 | Internship | TBA | Staff | |||
| E&M | 411 | 1 | 8032 | 0.5 | Directed Study | TBA | Staff | |||
| E&M | 412 | 1 | 8033 | 1 | Directed Study | TBA | Staff | |||
| EDUC | 201 | 1 | 8306 | 1 | Processes Learning/Teaching | TR | 1010-1200noon | Staff | ||
| EDUC | 201 | 2 | 8307 | 1 | Processes Learning/Teaching | TR | 0110-0300pm | Mercer-Tachick, Melissa | ||
| EDUC | 202 | 1Y | 8308 | 1 | Found Contexts of Education | T R |
0310-0500pm 1110-1200noon |
Henke, Suellyn | YEH | |
| EDUC | 202 | 2Y | 8309 | 1 | Found Contexts of Education | T W |
0310-0500pm 1110-1200noon |
Henke, Suellyn | YEH | |
| EDUC | 310 | 1Y | 8370 | 1 | Mvmt, Brain Dev-Classrm Tcher | SAME AS PHED 310 | YEH | |||
| EDUC | 329 | 1 | 8467 | 1.5 | Teach Scienc, Social Stud&Math | TBA | Henke, Suellyn | |||
| EDUC | 330 | 1 | 8310 | 0.5 | Seminar on Classroom Mang | W | 0410-0630pm | Henke, Suellyn | ||
| EDUC | 338 | 1 | 8311 | 0.5 | Pedagogy of Humanities | MW | 0810-1000am | Shanton, Kyle | ||
| EDUC | 339 | 1 | 8312 | 1 | Pedagogy of Humanities | MW | 0810-1000am | Shanton, Kyle | ||
| EDUC | 348 | 1 | 8313 | 0.5 | Pedagogy of Social Sciences | R | 0610-0900pm | Petro, Eric | ||
| EDUC | 349 | 1 | 8314 | 1 | Pedagogy of Social Sciences | R | 0610-0900pm | Petro, Eric | ||
| EDUC | 357 | 1 | 8315 | 2 | Elementary Student Teaching | TBA | Henke, Suellyn | |||
| EDUC | 358 | 1 | 8316 | 0.5 | Pedagogy of Sciences | TR | 0810-1000am | Mercer-Tachick, Melissa | ||
| EDUC | 359 | 1 | 8317 | 1 | Pedagogy of Sciences | TR | 0810-1000am | Mercer-Tachick, Melissa | ||
| EDUC | 371 | 1 | 8318 | 1 | Lit Pedagogy in Elem School | TR | 0810-1000am | Shanton, Kyle | ||
| EDUC | 372 | 1 | 8319 | 0.5 | Elem Rding in Content Area | T | 1010-1200noon | Schudel, Mary | ||
| EDUC | 373 | 1 | 8320 | 1 | Secondary Literacy Pedagogy | TR | 0110-0300pm | Schudel, Mary | ||
| EDUC | 398 | 1 | 8321 | 0.5 | Practicum: Mentorship | TBA | Henke, Suellyn | |||
| EDUC | 421 | 1 | 8322 | 3 | Elementary Student Teaching | TBA | Henke, Suellyn | |||
| EDUC | 422 | 1 | 8323 | 3 | Student Teaching, Secondary | TBA | Henke, Suellyn | |||
| EDUC | 423 | 1 | 8324 | 3 | Student Teaching K-12 | TBA | Henke, Suellyn | |||
| EDUC | 431 | 1 | 8325 | 1 | Elementary School Teaching | W | 0410-0600pm | Schudel, Mary | ||
| EDUC | 432 | 1 | 8326 | 1 | Seminar:Secondary Std Tching | W | 0410-0600pm | Henke, Suellyn | ||
| ENGL | 100 | 1 | 8112 | 1 | Writing Essentials | MW | 0210-0400pm | Lockyer, Judith | ||
| ENGL | 100 | 2 | 8113 | 1 | Writing Essentials | TR | 0810-1000am | Christensen, Nels | ||
| ENGL | 100 | 3 | 8114 | 1 | Writing Essentials | MTWF | 0910-1000am | Hendrix, Scott | ||
| ENGL | 101 | 1 | 8115 | 1 | English Composition | MWRF | 1110-1200noon | Bethune, Andy | ||
| ENGL | 101 | 2 | 8116 | 1 | English Composition | MTWR | 1110-1200noon | Crupi, Charles | ||
| ENGL | 101 | 3 | 8118 | 1 | English Composition | MTWR | 1010-1100am | Lamouria, Lanya | ||
| ENGL | 101 | 4 | 8119 | 1 | English Composition | MTWF | 1210-0100pm | Stotz-Ghosh, Julie | ||
| ENGL | 101 | 5 | 8120 | 1 | English Composition | MW | 0210-0400pm | Roberts, Jessica | ||
| ENGL | 101 | 6 | 8682 | 1 | English Composition | MW | 0810-1000am | Iaderosa, Christine | ||
| ENGL | 101 | 7 | 8683 | 1 | English Composition | TR | 0810-1000am | Ide, Todd | ||
| ENGL | 101 | 8 | 8684 | 1 | English Composition | CANCELLED | ||||
| ENGL | 101H | 1 | 8117 | 1 | Honors Composition | MW | 0410-0600pm | Jordan, Sally | ||
| ENGL | 151 | 1T | 8121 | 1 | Introduction to Study of Lit. | TR | 0830-1000am | MacInnes, Ian | MTA | |
| ENGL | 151 | 2T | 8122 | 1 | Introduction to Study of Lit. | MWF | 0210-0300pm | Stotz-Ghosh, Julie | MTA | |
| ENGL | 203 | 1 | 8123 | 1 | Advanced Expository Writing | MW | 0830-1000am | MacInnes, Ian | ||
| ENGL | 203 | 2 | 8576 | 1 | Advanced Expository Writing | MW | 1210-0130pm | Easterday, Shanda | ||
| ENGL | 203 | 3 | 8596 | 1 | Advanced Expository Writing | MW | 0310-0430pm | Easterday, Shanda | ||
| ENGL | 205 | 1A | 8124 | 1 | Introductory Creative Writing | TR | 0110-0230pm | Brown, Danit | MAC | |
| ENGL | 205 | 2A | 8125 | 1 | Introductory Creative Writing | MWF | 1010-1100am | Stotz-Ghosh, Julie | MAC | |
| ENGL | 205 | 3A | 8126 | 1 | Introductory Creative Writing | MW | 1210-0200pm | Mesa, Helena | MAC | |
| ENGL | 207 | 1 | 8575 | 1 | Contemporary Journalism | MWF | 0210-0300pm | Dean, James | ||
| ENGL | 211 | 1Y | 8127 | 1 | Latina/o Literature | MW | 0410-0600pm | Mesa, Helena | YEH | |
| ENGL | 234 | 1Y | 8128 | 1 | African American Literature | MWF | 1110-1200noon | Roberts, Jessica | YEH | |
| ENGL | 253 | 1T | 8129 | 1 | British Literature I | MW | 0210-0400pm | Bethune, Andy | MTA | |
| ENGL | 255 | 1T | 8130 | 1 | British Literature II | MW | 0210-0330pm | Lamouria, Lanya | MTA | |
| ENGL | 257 | 1T | 8131 | 1 | American Literature I | MWF | 0810-0900am | Roberts, Jessica | MTA | |
| ENGL | 258 | 1T | 8132 | 1 | American Literature II | MWF | 0110-0200pm | Collar, Mary | MTA | |
| ENGL | 261 | 1T | 8133 | 1 | Greek and Roman Literature | TR | 0210-0400pm | Crupi, Charles | MTA | |
| CANCELLED | ||||||||||
| ENGL | 289 | 1 | 8135 | 1 | SelTop:Screenwriting< | |||||