![]() |
M A T H E M A T I C  S |
![]() |
| Time | Anderson | Dillery | Fryxell | McCavit | Messer | O'Kennon | Penner | Reimann | staff |
| 8:10 | Math 210 MTWF NSC 106 | ||||||||
| 9:10 | Math 210 MTWF Put 106 | Math 326 MWF Pal 310 | Math 125 MTWF Put 105 | CS 151 MTWF NSC 103 | Math 219 MTWF Pal 108 | Math 143 MTWF Pal 311 | |||
| 10:10 | CS 151 MTWF Pal 310 | Math 236 MTWF NSC 106 | Math 141 MTWF Pal 310 | CS 173 MTWF Pal 108 | |||||
| 11:10 | Math 310 MWF NSC 106 | Math 109 MTWF Pal 108 | Math 141 M-F Pal 310 | CS 171 M-F Pal 311 | |||||
| 12:10 | Math 389 M (3:10)WF Pal 311 | CS 280 TuTh Pal 310 | |||||||
| 1:10 | Math 104 MWF Pal 310 | CS 389 MWF Pal 311 | |||||||
| 2:10 | Math 119 MTWF Pal 310 | Math 331 MWF NSC 106 | CS 151 MTWF Pal 311 | CS 280L Tu 2-5 Pal 309 | |||||
| 3:14 | Math tea Friday NSC 109 |
Modified August 14, 1999, by Robert Messer