![]() |
M A T H E M A T I C S |
![]() |
| Time | Anderson | Dillery | Fryxell | Messer | O'Kennon | Reimann | Sheely |
| 8:10 | 141.01 NSC 106 M-F | 143.01 PAL 310 M-F | 151.01 PAL 311 MTuThF | ||||
| 9:10 | 326.01 PUT 105 MWF | 143.02 PAL 310 M-F | 219.01 NSC 106 MTuThF | 125.01 PAL 311 M-F | |||
| 10:10 | 210.01 NSC 106 MTuWF | 236.01 PUT 105 MTuWF | 109.01 PAL 310 MTuWF | ||||
| 11:10 | 310.01 NSC 106 MWF | 210.02 PAL 310 MTuWF | 253.01 PAL 312 MTuThF | 251.01 PAL 311 M-F | |||
| 12:10 | |||||||
| 1:10 | 104.01 PAL 310 MW(1-2:30)F | 356.01 PAL 311 MWF | 141.02 NSC 106 M-F | ||||
| 2:10 | 119.01 NSC 106 MTuThF | 331.01 PAL 108 | 151.02 PAL 311 M-Th | ||||
| 3:10 | |||||||
| 4:10 | |||||||
| TBA | 256.01 | 411 |
There is an official registrar's schedule also.
Modified January 3, 1997, by David Reimann
Modified August 14, 1999, by Robert Messer