![]() |
Mathematics and Computer Science |
![]() |
| Time | Anderson | Bollman | Mason | McCavit | Kivanc | O'Kennon | Reimann | Wenzel | |
| 8:10 | Math 125.1 MTRF Pal 310 | Math 141.1 MTRF Norris 103 | |||||||
| 9:10 | Math 309.1 MWF Pal 311 | Math 143.1 MTRF Pal 108 | Math 125.2 MTRF Pal 310 | Math 141.2 MTRF Norris 103 | |||||
| 10:10 | Math 143.2 MTRF Pal 108 | Math 245.2 MTRF Norris 109 | Math 141.3 MTWF Rob 202 | Math 125.3 MTRF Pal 310 | CS 171.1 MTWF Pal 311 | ||||
| 11:10 | Math 210.1 MTWF Pal 311 | Math 141.4 MTWF Rob 202 | Math 236.1 MTWF Pal 310 | LA 101.6 MTWRF Pal 312 | Math 335.1 MWF Norris 103 | ||||
| 12:10 | |||||||||
| 1:10 | LA 101.1 MTRF Norris 109 | Math 125.4 MTRF Put 204 | Math 141.5 MTRF Pal 311 | LA 401.1 MWF Put 107 | |||||
| 2:10 | CS 151.1 MTRF Norris 109 | CS 356.1 MWF Pal 310 | |||||||
| 3:10 | CS 256.1 M Pal 312 | Math Tea Pal 213 | |||||||
| 4:10 |
Modified March 15, 2002, by Robert Messer