![]() |
M A T H E M A T I C S |
![]() |
| Time | Anderson | Bollman | Mason | McCavit | Messer | O'Kennon | Reimann | Wenzel | |
| 8:10 | Math 210.1 MTWF Put 105 | Math 125.1 MTWF Pal 310 | Math 141.1 MTRF Norris 103 | ||||||
| 9:10 | Math 245.1 MTWF Put 105 | Math 143.1 MTWF Pal 108 | Math 125.2 MTWF Pal 310 | CS 171.1 MTWRF Pal 311 | Math 141.2 MTRF Norris 103 | ||||
| 10:10 | Math 143.2 MTWF Pal 311 | Math 335.1 MWF Pal 108 | |||||||
| 11:10 | Math 309.1 MWF Pal 311 | Math 245.2 MTWF Put 204 | Math 141.3 MTWF Rob 202 | Math 236.1 MTWF Rob 107 | FYS 189.6 MTWF Pal 108 | ||||
| 12:10 | |||||||||
| 1:10 | Math 316.1 MWF Pal 311 | Math 125.3 MTWF Rob 202 | Math 141.4 MTWF Pal 310 | ||||||
| 2:10 | Math 141.5 MTWF Pal 310 | CS 352.1 MWF Pal 108 | Math 109.1 MTWF Put 107 Math 109L.1 R Pal 312 | ||||||
| 3:10 | CS 256.1 M Pal 312 | Math Tea Pal 213 | |||||||
| 4:10 |
Modified October 1, 2001, by Robert Messer