![]() |
M A T H E M A T I C S |
![]() |
| Time | Anderson | Fryxell | McCavit | Messer | O'Kennon | Reimann | Wenzel | Cutter | Bollman
| 8:10
| Math 210.1 | MTWF Put 105
|
|
|
|
| Math 141.1 | MTRF NSC 103
|
| 9:10
| Math 245.1 | MTWF Put 204 Math 245.2 | MTWF Put 105
|
|
| CS 171.1 | M-F Pal 310 Math 141.2 | MTRF NSC 103
| Math 143.1 | MTWF Pal 311 10:10
|
|
|
| Math 236.1 | MTWF Put 105 Math 335.1 | MWF Pal 108
|
| Math 125.1 | MTWF Pal 310 Math 143.2 | MTWF Pal 311 11:10
| Math 309.1 | MWF Norris 103 FYS 189 | MTWF Pal 108
|
|
| CS 173.1 | MTWF Pal 311
| Math 125.2 | MTWF Pal 310
| 12:10
|
|
|
|
|
|
|
|
|
| 1:10
|
|
| Math 125.3 | MTWF Rob 202
| Math 141.4 | MTWF Pal 311
| CS 151.1 | MTRF NSC 103 Math 141.3 | MTWF Pal 310
| 2:10
|
| Math 109.1 | MTWF Pal 310 Math 109L.2 R Pal 312
|
| Math 141.5 | MTWF Pal 311 CS 356.1 | MWF Pal 108
|
| CS 151.2 | MTWF Rob 404 3:10
|
|
|
|
|
| CS 256.1 | M Pal 312
|
|
| 4:10
|
|
|
|
|
|
|
|
| |
Modified September 8, 2000, by Robert Messer