![]() |
M A T H E M A T I C  S |
![]() |
| Time | Anderson | Bollman | Dersch | Dillery | Fryxell | McCavit | Messer | Reimann | Seaman | staff |
| 8:10 | Math 210 MTWF NSC 106 | |||||||||
| 9:10 | Math 210 MTWF NSC 106 | Math 125 MTWF Pal 310 | CS 151 MTRF Pal 108 | CS 171 MTWRF Pal 311 | Math 219 MTWF Rob 202 | Math 119 MTWF Put 105 | ||||
| 10:10 | Math 141 MTWF Pal 310 | Math 360 MWF Pal 311 | Math 109L R Pal 312 | Math 236 MTWF NSC 106 | CS 173 MTWF Pal 108 | Math 143 MTWF Put 105 | ||||
| 11:10 | Math 239 MTWF NSC 106 | Math 389 MWF Pal 108 | Math 141 MTWF Pal 310 | Math 109 MTWF Put 105 | ||||||
| 12:10 | Math 109L R Pal 312 | Math 331 MWF Pal 311 | CS 151 MTWF Pal 310 | |||||||
| 1:10 | Physics 242 MTWF Pal 108 | CS 151 MTWF Pal 310 | Math 104 MWF NSC 106 | |||||||
| 2:10 | Math 342 MWF Pal 310 | CS 354 MWF Pal 311 | ||||||||
| 3:14 | Math Tea Friday NSC 109 | |||||||||
| 5:10 | CS 256 T Pal 311 |
Modified January 13, 2000, by Robert Messer