![]() |
M A T H E M A T I C S |
![]() |
| Time | Anderson | Dillery | Fryxell | McCavit | Messer | Seaman | Reimann | Dersch | Bollman |
| 8:10 | Math 210.1 MTWF Pal 311 | Math 143.1 MTWF Put 105 | Math 125.1 MTWF Pal 310 | Math 141.1 MTWF NSC 106 | |||||
| 9:10 | Math 210.2 MTWF Pal 311 | Math 245.1 MTWF Put 106 | FYS 189 MTWF Pal 108 | Math 125.2 MTWF Pal 310 | Math 141.2 MTWF NSC 106 | ||||
| 10:10 | Math 335 MWF Pal 108 | CS 173.1 MTWF Pal 311 | |||||||
| 11:10 | Math 309.1 MWF NSC 106 | CS 171.1 M-F Pal 311 | Math 141.4 M-F Pal 310 | Math 236.1 MTWF Put 105 | |||||
| 12:10 | Math 109L.1 R Pal 312 | Math 141.3 M-F Pal 310 | Math 143.2 MTWF Put 105 | ||||||
| 1:10 | Math 316.1 MWF Pal 311 | Math 141.5 MTWF NSC 106 | Math 125.3 MTWF Pal 310 | ||||||
| 2:10 | CS 151.2 MTWF Pal 311 | Math 109.1 MTWF Pal 310 Math 109L.2 R Pal 312 | CS 352.1 MWF Pal 108 | ||||||
| 3:10 | CS 256.1 M Pal 312 | ||||||||
| 4:10 |
Modified November 11, 1999, by Robert Messer