![]() |
M A T H E M A T I C S |
![]() |
| Time | Dillery | Fryxell | Magnus | McCavit | Messer | O'Kennon | Reimann | staff | ||
| 8:10 | 143.01 PAL 310 M-F | 219.01 NSC 106 MTWF | ||||||||
| 9:10 | 143.02 PAL 310 M-F | 125.01 PUT 105 M-F | ||||||||
| 10:10 | 210.01 PAL 310 MWF | 210L.01 PAL 312 Tu | 236.01 NSC 106 MTWF | 271.01 PAL 311 MWF | ||||||
| 11:10 | 119.01 NSC 106 MTTF | 389.01 PAL 108 MWF | 141.01 PAL 310 MWF | 253.01 PAL 312 MTWF | 251.01 PAL 311 M-F | |||||
| 12:10 | 109L.01 PAL 312 Th | 354.01 PAL 311 MWF | ||||||||
| 12:40 | 141.02 PAL 310 MWF | |||||||||
| 1:10 | 104.01 PUT 105 MW | 342.01 NSC 106 MWF | 256.01 PAL 311 Tu | |||||||
| 2:10 | 360.01 PAL 108 TT | 109.01 NSC 106 MTWF | 109L.02 PAL 312 Th | 331.01 PAL 311 MWF | 151.01 PAL 310 MTWT | |||||
| 3:10 | ||||||||||
| 3:40 | ||||||||||
| 4:10 | ||||||||||
| TBA | 380.01 | |||||||||
Modified November 11, 1999, by Robert Messer