![]() |
M A T H E M A T I C  S |
![]() |
| Time | Anderson | Bollman | Fryxell | Mason | McCavit | Messer | O'Kennon | Reimann | Wenzel | |
| 8:10 | Math 210 MTWF Pal 310 | Math 143 MTRF NSC 103 | ||||||||
| 9:10 | Math 210 MTWF Pal 310 | Math 331 MWF Pal 108 | Math 119 MTWF NSC 109 | Math 219 MTWF North 123 | CS 171 M-F Pal 311 | |||||
| 10:10 | CS 151.1 MTWF NSC 109 | Math 360 MWF Pal 310 | Math 239 MTWF Pal 311 | Math 141 MTWF Put 204 | Math 236 MTWF Pal 108 | |||||
| 11:10 | Math 389 MWF Pal 108 | Math 109 MTWF NSC 109 | Math 125 MTWF Pal 310 | Math 141 MTWF Put 204 | CS 173 MTWF Pal 311 | |||||
| 12:10 | Math 109L R Pal 312 | CS 256 T Pal 311 | ||||||||
| 1:10 | Math 104 MWF Pal 310 | CS 271 MWF Pal 311 | CS 151.2 MTRF NSC 103 | |||||||
| 2:10 | Math 342 MTWF Pal 108 | CS 151.3 MTWF NSC 109 | CS 354 MWF Pal 311 | |||||||
| 3:14 | Math Tea F Pal 213 |
Modified October 28, 2001, by Robert Messer