![]() |
M A T H E M A T I C  S |
![]() |
| Time | Anderson | Bollman | Cutter | Fryxell | McCavit | Messer | O'Kennon | Reimann | |
| 8:10 | Math 210 MTWF Pal 310 | ||||||||
| 9:10 | Math 143 MTWF Put 105 | Math 326 MWF Pal 108 | Math 210 MTWF Pal 310 | Math 219 MTWF Pal 213 | CS 171 M-F Pal 311 | ||||
| 10:10 | CS 151 MTWF NSC 103 | Math 141 MTWF Pal 310 | Math 236 MTWF Put 204 | Math 141 MTWF Pal 108 | |||||
| 11:10 | Math 310 MWF Put 105 | Math 141 MTWF Pal 310 | Math 109 MTWF Put 107 | CS 173 MTWF Pal 311 | |||||
| 12:10 | Math 109L R Pal 312 | CS 256 T Pal 311 | |||||||
| 1:10 |
Math 104 MWF Pal 108 | CS 151 MTWF Pal 310 | Math 239 MTWF Put 105 | Math 125 MTWF Rob 202 | CS 358 MWF Pal 311 | ||||
| 2:10 | Math 119 MTWF Rob 202 | CS 389 MWF Pal 311 | |||||||
| 3:14 | Math Tea F Pal 213 | ||||||||
| TBA | Math 331 MWF Pal 108 |
Modified November 9, 2000, by Robert Messer