| Michigan Mathematics Prize Competition | ![]() |
| problem number | correct answer | percent A | percent B | percent C | percent D | percent E | percent other |
|---|---|---|---|---|---|---|---|
| 1 | A | 41.9 | 54.0 | 0.9 | 0.9 | 2.2 | 0.1 |
| 2 | B | 3.0 | 39.5 | 6.8 | 26.1 | 23.0 | 1.6 |
| 3 | B | 16.7 | 30.0 | 7.4 | 40.2 | 5.4 | 0.3 |
| 4 | A | 45.2 | 21.8 | 22.2 | 3.8 | 4.8 | 2.2 |
| 5 | A | 47.8 | 5.6 | 15.8 | 6.9 | 23.3 | 0.6 |
| 6 | B | 6.1 | 47.1 | 24.6 | 5.1 | 16.8 | 0.3 |
| 7 | E | 20.7 | 23.3 | 13.5 | 14.5 | 26.7 | 1.3 |
| 8 | D | 4.5 | 11.3 | 13.2 | 26.9 | 43.3 | 0.8 |
| 9 | A | 34.9 | 14.8 | 14.2 | 7.8 | 27.2 | 1.2 |
| 10 | E | 12.0 | 17.4 | 22.5 | 17.2 | 28.9 | 2.0 |
| 11 | A | 30.6 | 20.9 | 12.6 | 16.0 | 19.0 | 0.9 |
| 12 | C | 9.0 | 17.1 | 35.1 | 10.0 | 27.6 | 1.2 |
| 13 | C | 14.7 | 25.6 | 16.3 | 24.5 | 16.7 | 2.3 |
| 14 | B | 18.4 | 32.0 | 18.0 | 17.5 | 13.1 | 1.1 |
| 15 | D | 19.2 | 12.2 | 15.7 | 41.3 | 10.7 | 1.0 |
| 16 | A | 42.8 | 15.0 | 11.5 | 5.9 | 23.8 | 1.1 |
| 17 | D | 25.4 | 18.4 | 9.8 | 38.1 | 7.6 | 0.7 |
| 18 | A | 24.5 | 9.6 | 26.7 | 4.3 | 34.1 | 0.8 |
| 19 | D | 16.9 | 13.4 | 23.9 | 23.2 | 21.1 | 1.5 |
| 20 | B | 12.6 | 47.6 | 17.6 | 8.8 | 12.3 | 1.1 |
| 21 | C | 15.3 | 13.4 | 25.6 | 6.8 | 37.8 | 1.1 |
| 22 | B | 12.7 | 25.0 | 23.3 | 16.1 | 21.7 | 1.2 |
| 23 | D | 14.0 | 27.2 | 18.6 | 25.8 | 12.3 | 2.0 |
| 24 | D | 10.7 | 20.6 | 26.4 | 24.5 | 16.5 | 1.4 |
| 25 | D | 8.9 | 13.0 | 12.8 | 46.0 | 18.1 | 1.2 |
| 26 | B | 43.5 | 20.9 | 9.6 | 11.6 | 13.2 | 1.2 |
| 27 | C | 23.8 | 36.7 | 17.6 | 14.4 | 6.0 | 1.6 |
| 28 | E | 3.3 | 9.6 | 17.7 | 5.3 | 63.0 | 1.1 |
| 29 | C | 15.6 | 22.4 | 33.3 | 13.9 | 13.1 | 1.7 |
| 30 | B | 22.7 | 29.2 | 15.8 | 15.6 | 15.2 | 1.5 |
| 31 | E | 22.1 | 11.6 | 35.6 | 15.3 | 14.4 | 1.1 |
| 32 | D | 8.0 | 13.7 | 16.3 | 56.7 | 4.0 | 1.4 |
| 33 | E | 10.1 | 26.4 | 28.5 | 9.4 | 23.8 | 1.8 |
| 34 | B | 11.7 | 31.0 | 16.8 | 18.9 | 20.0 | 1.6 |
| 35 | B | 13.4 | 24.7 | 22.4 | 26.4 | 10.6 | 2.6 |
| 36 | C | 13.4 | 14.3 | 24.7 | 24.8 | 21.1 | 1.7 |
| 37 | D | 14.6 | 16.0 | 22.4 | 33.0 | 11.9 | 2.0 |
| 38 | E | 10.3 | 6.2 | 37.9 | 17.2 | 26.9 | 1.5 |
| 39 | E | 15.9 | 18.7 | 25.1 | 14.5 | 23.4 | 2.4 |
| 40 | D | 34.0 | 8.0 | 12.3 | 12.4 | 31.9 | 1.5 |
Modified November 15, 2000, by Robert Messer