| Michigan Mathematics Prize Competition | ![]() |
| score | grades 6, 7 | grade 8 | grade 9 | grade 10 | grade 11 | grade 12 | all | cumul |
|---|---|---|---|---|---|---|---|---|
| 40 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 0 |
| 39 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 2 |
| 38 | 100.00 | 100.00 | 100.00 | 100.00 | 99.96 | 100.00 | 99.99 | 5 |
| 37 | 100.00 | 100.00 | 100.00 | 100.00 | 99.94 | 99.96 | 99.96 | 10 |
| 36 | 100.00 | 100.00 | 100.00 | 99.93 | 99.90 | 99.94 | 99.93 | 13 |
| 35 | 100.00 | 100.00 | 100.00 | 99.93 | 99.90 | 99.88 | 99.91 | 18 |
| 34 | 100.00 | 100.00 | 100.00 | 99.93 | 99.82 | 99.86 | 99.87 | 23 |
| 33 | 100.00 | 100.00 | 100.00 | 99.93 | 99.78 | 99.80 | 99.84 | 36 |
| 32 | 100.00 | 100.00 | 99.91 | 99.89 | 99.74 | 99.63 | 99.75 | 53 |
| 31 | 100.00 | 100.00 | 99.91 | 99.89 | 99.61 | 99.43 | 99.63 | 76 |
| 30 | 100.00 | 100.00 | 99.91 | 99.78 | 99.41 | 99.24 | 99.46 | 105 |
| 29 | 100.00 | 100.00 | 99.91 | 99.57 | 99.27 | 98.92 | 99.26 | 133 |
| 28 | 100.00 | 100.00 | 99.91 | 99.35 | 99.17 | 98.59 | 99.06 | 193 |
| 27 | 100.00 | 100.00 | 99.82 | 99.13 | 98.78 | 97.94 | 98.64 | 246 |
| 26 | 100.00 | 100.00 | 99.46 | 98.88 | 98.48 | 97.42 | 98.26 | 335 |
| 25 | 100.00 | 100.00 | 99.28 | 98.34 | 98.03 | 96.46 | 97.64 | 448 |
| 24 | 100.00 | 98.99 | 98.92 | 97.98 | 97.14 | 95.42 | 96.84 | 600 |
| 23 | 100.00 | 98.99 | 98.47 | 97.25 | 96.15 | 93.91 | 95.77 | 806 |
| 22 | 92.86 | 97.98 | 97.94 | 96.60 | 94.83 | 91.70 | 94.31 | 1030 |
| 21 | 92.86 | 97.98 | 97.22 | 95.59 | 93.57 | 89.27 | 92.73 | 1330 |
| 20 | 78.57 | 96.97 | 96.50 | 94.65 | 91.50 | 86.18 | 90.62 | 1658 |
| 19 | 78.57 | 92.93 | 95.24 | 93.35 | 89.50 | 82.79 | 88.30 | 2064 |
| 18 | 78.57 | 89.90 | 94.70 | 91.58 | 86.74 | 78.72 | 85.44 | 2549 |
| 17 | 64.29 | 86.87 | 92.46 | 89.60 | 83.57 | 74.04 | 82.01 | 3098 |
| 16 | 64.29 | 81.82 | 89.68 | 86.60 | 80.25 | 68.91 | 78.14 | 3757 |
| 15 | 64.29 | 79.80 | 86.27 | 82.98 | 75.66 | 63.31 | 73.49 | 4527 |
| 14 | 64.29 | 74.75 | 81.96 | 78.18 | 70.01 | 57.48 | 68.06 | 5475 |
| 13 | 35.71 | 68.69 | 76.66 | 72.04 | 63.41 | 50.16 | 61.37 | 6418 |
| 12 | 21.43 | 63.64 | 71.63 | 66.15 | 56.56 | 42.91 | 54.71 | 7576 |
| 11 | 7.14 | 53.54 | 62.66 | 57.41 | 48.23 | 35.43 | 46.54 | 8781 |
| 10 | 7.14 | 49.49 | 51.80 | 48.23 | 39.61 | 27.82 | 38.04 | 10010 |
| 9 | 7.14 | 33.33 | 41.56 | 37.72 | 31.03 | 20.52 | 29.37 | 11160 |
| 8 | 7.14 | 20.20 | 30.34 | 27.06 | 22.88 | 14.57 | 21.25 | 12186 |
| 7 | 0.00 | 14.14 | 18.94 | 18.35 | 15.31 | 9.34 | 14.01 | 13024 |
| 6 | 0.00 | 5.05 | 10.95 | 10.73 | 8.98 | 5.27 | 8.10 | 13574 |
| 5 | 0.00 | 4.04 | 6.01 | 5.20 | 4.93 | 2.60 | 4.22 | 13901 |
| 4 | 0.00 | 3.03 | 2.96 | 2.10 | 2.31 | 1.17 | 1.91 | 14061 |
| 3 | 0.00 | 0.00 | 0.99 | 0.79 | 1.05 | 0.49 | 0.78 | 14131 |
| 2 | 0.00 | 0.00 | 0.36 | 0.25 | 0.43 | 0.16 | 0.29 | 14158 |
| 1 | 0.00 | 0.00 | 0.00 | 0.04 | 0.18 | 0.08 | 0.10 | 14167 |
| 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.04 | 0.04 | 14172 |
| number | 14 | 99 | 1114 | 2768 | 5069 | 5108 | 14172 | |
| Example: | An eleventh grade student scoring 15 points on Part 1 performed as well as or better than 75.66% of the eleventh grade participants and as well as or better than 73.49% of all participants. | |||||||
Modified January 10, 2002, by Robert Messer