| Michigan Mathematics Prize Competition | ![]() |
| score | grade 7 | grade 8 | grade 9 | grade 10 | grade 11 | grade 12 | all | cumul |
|---|---|---|---|---|---|---|---|---|
| 40 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 0 |
| 39 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 0 |
| 38 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 3 |
| 37 | 100.00 | 100.00 | 100.00 | 99.96 | 100.00 | 99.96 | 99.98 | 10 |
| 36 | 100.00 | 100.00 | 99.91 | 99.92 | 99.98 | 99.88 | 99.93 | 15 |
| 35 | 100.00 | 100.00 | 99.91 | 99.92 | 99.98 | 99.79 | 99.89 | 18 |
| 34 | 100.00 | 100.00 | 99.91 | 99.92 | 99.96 | 99.75 | 99.87 | 34 |
| 33 | 100.00 | 100.00 | 99.91 | 99.77 | 99.86 | 99.62 | 99.75 | 46 |
| 32 | 100.00 | 100.00 | 99.91 | 99.73 | 99.80 | 99.46 | 99.67 | 57 |
| 31 | 100.00 | 100.00 | 99.91 | 99.61 | 99.72 | 99.38 | 99.59 | 73 |
| 30 | 100.00 | 100.00 | 99.91 | 99.57 | 99.58 | 99.23 | 99.47 | 94 |
| 29 | 100.00 | 100.00 | 99.81 | 99.41 | 99.45 | 99.04 | 99.32 | 126 |
| 28 | 100.00 | 100.00 | 99.44 | 99.26 | 99.23 | 98.79 | 99.09 | 163 |
| 27 | 100.00 | 97.87 | 99.25 | 99.06 | 99.15 | 98.31 | 98.82 | 207 |
| 26 | 100.00 | 97.87 | 99.16 | 98.90 | 98.99 | 97.71 | 98.50 | 279 |
| 25 | 100.00 | 95.74 | 98.97 | 98.79 | 98.49 | 96.92 | 97.98 | 350 |
| 24 | 100.00 | 95.74 | 98.79 | 98.43 | 97.94 | 96.29 | 97.47 | 458 |
| 23 | 100.00 | 95.74 | 98.51 | 98.04 | 97.23 | 95.14 | 96.69 | 602 |
| 22 | 100.00 | 95.74 | 97.85 | 97.46 | 96.30 | 93.67 | 95.65 | 799 |
| 21 | 100.00 | 93.62 | 97.57 | 96.59 | 95.19 | 91.44 | 94.23 | 1028 |
| 20 | 91.67 | 89.36 | 96.92 | 95.58 | 93.88 | 88.98 | 92.57 | 1296 |
| 19 | 91.67 | 87.23 | 95.89 | 94.40 | 92.04 | 86.39 | 90.63 | 1677 |
| 18 | 83.33 | 85.11 | 94.21 | 92.29 | 89.16 | 83.23 | 87.88 | 2117 |
| 17 | 83.33 | 76.60 | 93.18 | 89.86 | 86.21 | 79.06 | 84.70 | 2717 |
| 16 | 83.33 | 72.34 | 90.48 | 87.01 | 82.17 | 73.37 | 80.37 | 3428 |
| 15 | 83.33 | 61.70 | 86.74 | 83.21 | 76.45 | 67.87 | 75.23 | 4263 |
| 14 | 75.00 | 59.57 | 81.98 | 78.47 | 70.11 | 61.20 | 69.19 | 5340 |
| 13 | 75.00 | 55.32 | 75.54 | 70.92 | 62.26 | 53.05 | 61.41 | 6552 |
| 12 | 75.00 | 46.81 | 66.48 | 61.64 | 53.80 | 44.30 | 52.65 | 7871 |
| 11 | 58.33 | 31.91 | 56.96 | 52.02 | 43.90 | 35.22 | 43.12 | 9198 |
| 10 | 33.33 | 27.66 | 46.22 | 41.41 | 33.89 | 26.76 | 33.53 | 10433 |
| 9 | 33.33 | 25.53 | 34.83 | 30.49 | 25.36 | 18.86 | 24.61 | 11476 |
| 8 | 8.33 | 23.40 | 25.96 | 22.04 | 17.37 | 12.48 | 17.07 | 12347 |
| 7 | 8.33 | 17.02 | 16.99 | 14.13 | 10.95 | 7.63 | 10.77 | 12992 |
| 6 | 0.00 | 12.77 | 10.92 | 7.98 | 5.98 | 4.29 | 6.11 | 13437 |
| 5 | 0.00 | 4.26 | 5.23 | 3.68 | 2.97 | 1.96 | 2.90 | 13679 |
| 4 | 0.00 | 0.00 | 1.96 | 1.64 | 1.19 | 0.71 | 1.15 | 13784 |
| 3 | 0.00 | 0.00 | 1.03 | 0.43 | 0.38 | 0.25 | 0.39 | 13821 |
| 2 | 0.00 | 0.00 | 0.19 | 0.12 | 0.12 | 0.12 | 0.12 | 13831 |
| 1 | 0.00 | 0.00 | 0.19 | 0.04 | 0.02 | 0.06 | 0.05 | 13834 |
| 0 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.04 | 0.03 | 13838 |
| number | 12 | 47 | 1071 | 2555 | 4952 | 5201 | 13838 | |
| Example: | An eleventh grade student scoring 15 points on Part 1 performed as well as or better than 76.45% of the eleventh grade participants and as well as or better than 75.23% of all participants. | |||||||
Modified January 25, 2000, by Robert Messer