| Michigan Mathematics Prize Competition | ![]() |
| Qian Zhang | Livonia Math/Science Center | Gold Award, first place | ||
| Michael Khoury, Jr. | Brother Rice High School | Gold Award, second place | ||
| Brian Schroeder | Okemos High School | Gold Award, third place | ||
| Mike Asmar | Troy High School | Silver Award, first level | ||
| David Kurtz | Dow High School | Silver Award, second level | ||
| Wayland Ni | Okemos High School | Silver Award, third level | ||
| Vivek Shende | Detroit Country Day School | Silver Award, third level | ||
| Ryan Timmons | Groves High School | Silver Award, third level | ||
| Chris Wagner | Novi High School | Silver Award, third level |
Modified November 15, 2000, by Robert Messer