| Find Books & Videos |
Albion College Library Online Catalog | | | The Albion College Library Online Catalog - your one-stop spot to search for books, periodicals, government documents, videos, electronic materials and more! | |
|
|
|
MeLCat Online Catalog | | | MeLCat will help you find books owned by dozens of libraries in Michigan (including Albion College, Michigan State University, Central Michigan University, and many others). Books may be borrowed by using the online request form. | |
|
|
|
WorldCat | | | Records of books and any other types of material cataloged by thousands of libraries worldwide. Includes manuscripts written as early as the 12th century.
| |
|
|
|
| Find Journal Articles & More |
Albion College Library - Electronic Journals Home Page | | | Provides links to more than 2,000 electronic journals available through the Albion College Library.
| |
|
|
|
CogPrints | | | An electronic archive for self-archive papers in any area of Psychology, neuroscience, and Linguistics, and many areas of Computer Science (e.g., artificial intelligence, robotics, vison, learning, speech, neural networks), Philosophy (e.g., mind, language, knowledge, science, logic), Biology (e.g., ethology, behavioral ecology, sociobiology, behaviour genetics, evolutionary theory), Medicine (e.g., Psychiatry, Neurology, human genetics, Imaging), Anthropology (e.g., primatology, cognitive ethnology, archeology, paleontology), as well as any other portions of the physical, social and mathematical sciences that are pertinent to the study of cognition. | |
|
|
|
Computer Database  | | | "Access today's most well-read and influential periodicals on the computer, telecommunications and electronics industries." | |
|
|
|
Electronic Collections Online  | | | Electronic Collections Online provides indexing and full-text from academic journals in many disciplines. Articles can be viewed online or printed. | |
|
|
|
Expanded Academic ASAP  | | | Balanced coverage is available through 3,000 indexed and 1,900 full-text titles in a wide variety of disciplines including: social science journals, humanities journals, science and technology journals, national news periodicals, etc. | |
|
|
|
Full Text Finder | | | Many journals, magazines, and newspapers are available in full text through online databases. To search for availability of full text articles from a particular source, look for the title of the journal, magazine, or newspaper by following the appropriate links. | |
|
|
|
General Science Abstracts | | | Journals and magazines from the U.S. and Great Britain, covering such subjects as anthropology, astronomy, biology, computers, earth sciences, medicine and health, and much more. | |
|
|
|
HSTM: History of Science, Technology & Medicine  | | | International bibliography of history of science, technology, and medicine. | |
|
|
|
JSTOR | | | Provides indexing and full-text from scholarly journals in many disciplines. Unique, in that coverage for each journal begins with the first volume. | |
|
|
|
MathSciNet | | | Provided by the American Mathematical Society | |
|
|
|
Online Databases - Complete List | | | A comprehensive list of all online databases. | |
|
|
|
Science Citation Index & Social Sciences Citation Index (Web of Science) | | | Web of Science provides keyword and citation searching of scholarly journals in the sciences & social sciences from 1986 to present. | |
|
|
|
ScienceDirect Physical Sciences | | | "Apart from online eBooks, Reference Works, Handbooks and Book Series ScienceDirect offers a rich journal collection of over 2,000 titles." | |
|
|
|
| Online Resources |
Academic Info: Computer Science and Computer Engineering Gateway | | | | |
|
|
|
ACM Career & Job Center | | | | |
|
|
|
Best Graduate Schools for Computer Science | | | According to U.S. News & World Report | |
|
|
|
BUBL LINK | | | Catalogue of Internet Resources using the Dewey Decimal System as the primary organisation structure.. Selected internet resources covering all academic subject areas. | |
|
|
|
Computer Glossary | | | Provided by Fact Monster | |
|
|
|
Computer Imaging - A CompInfo Directory | | | | |
|
|
|
Computer Vision Home Page | | | | |
|
|
|
Hardin MD : Radiology, Medical Imaging & MRI | | | | |
|
|
|
Virtual Computer Library | | | Provided by the University of Texas at Austin | |
|
|
|
Webopedia: Online Computer Dictionary for Computer and Internet Terms and Definitions | | | | |
|
|
|
| Reference Sources |
Career opportunities in computers and cyberspace | | | REFERENCE COLLECTION - QA 76.25 .H46 | |
|
|
|
Dictionary of computing & digital media | | | REFERENCE COLLECTION - QA 76.15 .H318 | |
|
|
|
Encyclopedia of computer science | | | REFERENCE COLLECTION - QA 76.15 .E48 | |
|
|
|
Encyclopedia of computers and computer history | | | REFERENCE COLLECTION - QA 76.15 .E53 | |
|
|
|
Peterson's job opportunities. Engineering and computer science | | | REFERENCE COLLECTION - TA 157 .P445 | |
|
|
|