| Find Books & Videos |
Albion College Library Online Catalog | | | The Albion College Library Online Catalog - your one-stop spot to search for books, periodicals, government documents, videos, electronic materials and more! | |
|
|
|
MeLCat Online Catalog | | | MeLCat will help you find books owned by dozens of libraries in Michigan (including Albion College, Michigan State University, Central Michigan University, and many others). Books may be borrowed by using the online request form. | |
|
|
|
WorldCat | | | Records of books and any other types of material cataloged by thousands of libraries worldwide. Includes manuscripts written as early as the 12th century.
| |
|
|
|
| Find Journal Articles & More |
Academic OneFile  | | | For all subjects. Includes full text from many peer-reviewed journals from a wide variety of disciplines. | |
|
|
|
Albion College Library - Electronic Journals Home Page | | | Provides links to more than 2,000 electronic journals available through the Albion College Library.
| |
|
|
|
Article1st (FirstSearch)  | | | Article1st indexes approximately 12,500 journals and magazines, across all subject areas. This database indicates which journal and magazine articles are available in the Albion College Library. | |
|
|
|
Electronic Collections Online  | | | Electronic Collections Online provides indexing and full-text from academic journals in many disciplines. Articles can be viewed online or printed. | |
|
|
|
Expanded Academic ASAP  | | | Balanced coverage is available through 3,000 indexed and 1,900 full-text titles in a wide variety of disciplines including: social science journals, humanities journals, science and technology journals, national news periodicals, etc. | |
|
|
|
Full Text Finder | | | Many journals, magazines, and newspapers are available in full text through online databases. To search for availability of full text articles from a particular source, look for the title of the journal, magazine, or newspaper by following the appropriate links. | |
|
|
|
General Science Abstracts | | | Journals and magazines from the U.S. and Great Britain, covering such subjects as anthropology, astronomy, biology, computers, earth sciences, medicine and health, and much more. | |
|
|
|
JSTOR | | | Provides indexing and full-text from scholarly journals in many disciplines. Unique, in that coverage for each journal begins with the first volume. | |
|
|
|
LexisNexis Academic Universe | | | "Provides customers access to 5 billion searchable documents from more than 32,000 legal, news and business sources." | |
|
|
|
NASA Astrophysics Data System | | | "A NASA-funded project which maintains three bibliographic databases containing more than 5.9 million records: Astronomy and Astrophysics, Physics, and arXiv e-prints." | |
|
|
|
Online Databases - Complete List | | | A comprehensive list of all online databases. | |
|
|
|
Science Citation Index & Social Sciences Citation Index (Web of Science) | | | Web of Science provides keyword and citation searching of scholarly journals in the sciences & social sciences from 1986 to present. | |
|
|
|
WilsonSelectPlus (FirstSearch)  | | | WilsonSelectPlus Full Text contains indexed and abstracted articles from over 1300 periodicals, all with ASCII full text online. | |
|
|
|
| Online Journals |
Annual Review of Astronomy and Astrophysics | | | Online full text articles from 1996 to present. | |
|
|
|
| Online Resources |
Academic Info: Astronomy | | | | |
|
|
|
American Institute of Physics Style Manual | | | | |
|
|
|
AstronomyLinks | | | | |
|
|
|
BUBL LINK | | | Catalogue of Internet Resources using the Dewey Decimal System as the primary organisation structure.. Selected internet resources covering all academic subject areas. | |
|
|
|
Google Web Directory: Astronomy | | | | |
|
|
|
LiveSky - The Ultimate Astronomy Search Engine | | | | |
|
|
|
Nine Planets: A Multimedia Tour of the Solar System | | | A Multimedia Tour of the Solar System: one star, eight planets, and more | |
|
|
|
Parallax Project | | | Digital version of Publications of the Allegheny Observatory of the University of Pittsburgh. | |
|
|
|
Physical Reference Data | | | | |
|
|
|
Planetary Data System | | | "An archive of data products from NASA planetary missions, which is sponsored by the NASA Office of Space Science. We actively manage the archive to maximize its usefulness, and it has become a basic resource for scientists around the world. All PDS-produced products are peer-reviewed, well-documented, and easily accessible via a system of online catalogs that are organized by planetary disciplines." | |
|
|
|
Scirus | | | "Scirus is the most comprehensive science-specific search engine on the Internet. ...Scirus searches over 167 million science-specific Web pages" | |
|
|
|
Sky and Telescope Astronomy Portal | | | | |
|
|
|
Space Telescope Science Institute | | | | |
|
|
|
YAHOO - Astronomy | | | | |
|
|
|
| Reference Sources |
Atlas of the Universe | | | Stockwell 308 Oversize - QB 44 .M5425 | |
|
|
|
Cambridge Astronomy Dictionary | | | REFERENCE COLLECTION - QB 14 .C34 1996 | |
|
|
|
Cambridge Star Atlas | | | REFERENCE COLLECTION - QB 65 .T56 1996 | |
|
|
|
Dictionary of Astronomy and Astronautics | | | REFERENCE COLLECTION - QB 14 .S73
| |
|
|
|
Encyclopedia of Time | | | REFERENCE COLLECTION - QB 209 .E52 1994 | |
|
|
|
Facts on File Dictionary of Astronomy | | | REFERENCE COLLECTION - QB 14 .I42
| |
|
|
|
Macmillan Encyclopedia of Physics | | | REFERENCE COLLECTION - QC 5 .M15 1996
| |
|
|
|
Space Almanac | | | REFERENCE COLLECTION - QB 500 .C87 1990 | |
|
|
|