Albion College - Institutional Data
 
Institutional Data Home
Enrollments
Persistence-Graduation Rates
Common Data Set
Contact Us
Persistence-Graduation Rates
PERSISTENCE / GRADUATION RATES
Entering Year Class Size % Return 2d Year % Return 3d Year % Return 4th Year % Return 5th Year % Grad 4 Years or Less % Grad 5 Years % Grad 6 Years
Fall 1994 430 83% 69% 65% 3% 62% 69% 71%
Fall 1995 475 84% 73% 71% 4% 71% 72% 72%
Fall 1996 434 82% 72% 70% 3% 70% 70% 70%
Fall 1997 475 80% 71% 70% 3% 69% 70% 70%
Fall 1998 449 84% 74% 72% 4% 67% 70% 70%
Fall 1999 411 84% 76% 75% 8% 67% 72% 72%
Fall 2000 405 85% 80% 77% 9% 67% 73% 73%
Fall 2001 451 82% 75% 73% 13% 62% 71% 72%
Fall 2002 525 85% 76% 73% 6% 64% 72% 73%
Fall 2003 487 86% 77% 75% 9% 65% 74% 74%
Fall 2004 559 86% 79% 75% 7% 67% 72%  
Fall 2005 571 87% 79% 76% 6% 65%    
Fall 2006 480 84% 76% 74%   .2%    
Fall 2007 500 86% 76%          
Fall 2008 485 85%            
Fall 2009 434              
Average since 1994 478 84% 73% 71% 5% 64% 68% 69%
Average of Last 3 Yrs 473 85% 77% 75% 7% 65% 73% 73%
                 

 

 
 
Albion College logo Albion College logo Albion College logo
Albion College logo Albion College logo Albion College logo
Albion College logo Albion College logo Albion College logo

Albion College  Albion, Michigan 49224, U.S.A. 517/629-1000
Home | Admission | Academics | Campus Life | News | Sports | Giving | Site Map | Contact Us
© 2009 All rights reserved.