Dow Center - Membership Information
Membership Rate Informatiom
- All memberships must be paid for in full and a waiver signed on the date of purchase.
- Annual membership term is from the date of purchase.
- Albion College reserves the right to terminate membership at any time.
- Membership cards or college IDs MUST be shown to gain access.
- Hours subject to change.
- Must be 18 years old to use weightroom of be in the Dow without an adult.
- The membership pass is non-transferable. The pass entitles ONLY the pictured member access to the facilities.
| Fieldhouse and Pool (year only) | |
| Single | $400* |
| Spouse | $110 |
| Senior Citizen | $175 |
| Family | $550* |
| AALL | 25% discount |
| Alumni | 1/2 off |
| Fieldhouse (Year only) | |
| Single | $300* |
| Spose | $100 |
| Double (2 members, not related) | $450 |
| Family | $450** |
| Senior Citizen | $125 |
| Spouse (if over 62) | $50 |
| Alumnus | 1/2 price |
| AALL | 25% discount (alumnus rate not applicable) |
| 4 month- single | $125 (alumnus 1/2 price) |
| 4 month- spouse | $35 (alumnus 1/2 price) |
| 4 month- family | $200 (alumnus 1/2 price) |
| Ungrodt | |
| Fall and Spring session memberships | |
| Adult | $150 each session |
| Junior | $130 each session |
| AALL | 25% discount |
| Full season membership | |
| Adult | $275 |
| Junior (18 and under) | $220 |
| AALL | 25% discount |
| Court time | $14.00 an hour |
| Pool - 4 Month | |
| Individual | $75 |
| Couple | $100 |
| Family** | $150 |
| AALL | 25% discount |
| Pool - Year | |
| Individual | $200 |
| Couple | $275 |
| Family** | $300 |
| AALL | 25% discount |
*Individual memberships available only to adults (18 or older).
**Individuals included in family must be IRS dependents.
****Children under 10 years old must be accompanied by someone 13 or older for admission into the pool.