Costs

Â
What does it cost to attend Albion?
The basic costs for attending any college can be broken down into “tuition and fees” and “room and board.” You’ll find Albion’s totals below, but it’s important to remember that almost 99 percent of our students receive some form of financial aid.
In addition to tuition and fees, books and supplies average from $700-900 per year. More detailed information on tuition and fees is available from the Accounting Department.
| Â |
Fall 2011 |
Spring 2012 |
Total |
| Tuition | $ 16,050.00 | $ 16,050.00 | $ 32,100.00 |
| Housing** | 2,264.00 | 2,264.00 | 4,528.00 |
| Board (Regular) | 2,366.00 | 2,366.00 | 4,732.00 |
| Activity Fee | 188.00 | 188.00 | 376.00 |
| Wellness Education Fee | 93.00 | 93.00 | 186.00 |
| Total | $ 20,961.00 | $ 20,961.00 | $ 41,922.00 |
| Matriculation | 185.00 | 0.00 | 185.00 |
| Sickness Ins | 193.00 | 0.00 | 193.00 |
Â
**The housing charge is for a regular double-occupancy room.


