Curriculum
(Note: The following is subject to change per curricular and programmatic revision.)
Albion College ATEP Courses
One unit represents a 4-hour class.
| PSYCH 101 | Introduction to Psychology (cognate) | 1 unit* |
| KIN 194 | Intro to Clinical Laboratories | .5 units |
| KIN 203 | First Aid | .5 units |
| KIN 211 | Human Systems Anatomy | 1 unit |
| KIN 213 | Athletic Injuries Prevention and Treatment | 1 unit |
| KIN 233 | Human Gross (Cadaver) Anat (pre-req for PHED 243) | 1 unit |
| KIN 240 | Sports Nutrition | .5 units |
| KIN 243 | Athletic Injury Assessment Techniques | 1 unit |
| KIN 253 | Therapeutic Rehabilitation and Modalities 1 | 1 unit |
| KIN 293 | Clinical Laboratory I in Athletic Training | .5 units |
| KIN 294 | Clinical Laboratory II in Athletic Training | .5 units |
| KIN 303 | Measurement and Evaluation in Kinesiology | .5 units |
| KIN 342 | Advanced Techniques in Athletic Training | 1 unit |
| KIN 353 | Athletic Training Administration | .5 units |
| KIN 369 | Human Physiology | 1 unit |
| KIN 379 | Exercise Physiology | 1 unit |
| KIN 393 | Clinical Laboratory III in Athletic Training | .5 units |
| KIN 394 | Clinical Laboratory IV in Athletic Training | .5 units |
| KIN 401 | Athletic Training Senior Seminar | .5 units |
| KIN 453 | Medical Conditions in Athletic Training | .5 units |
| KIN 494 | Colloquium in Athletic Training | .25 units |
| TOTAL* | * includes prerequisites and cognates | 14.75 units |
|
Athletic training students must also obtain 900 hours of clinical experience in order to complete the requirements of the Athletic Training major. The majority of the clinical experience will be obtained on campus. Clinical experiences in athletic training may also be obtained in high schools, other colleges and universities, sports medicine clinics, physician offices and with professional sports organizations. Some off campus travel to affiliated sites is required. In addition, athletic training students may have opportunities for surgical observations, allied health care professional interactions, and applied research possibilities. The curriculum offers a valuable background for students interested in pursuing careers in other health professions, including but not limited to, human medicine (M.D., D.O.), physician assistant, and physical therapy. |
Four-year instructional plan
An example of how the Athletic Training major may be implemented. Students need 32 units to graduate so they generally average 4 units per semester. It is not uncommon for them to take 4.5 units per semester. They pay the same tuition whether they take 4 or 4.5 units.
Classes that count toward the Athletic Training major appear in purple.
| Freshman Fall | Freshman Spring |
| KIN 213 Athletic Injuries Prevention and Treatment | KIN 233 Human Gross Anatomy |
| First Year Seminar | English 101 |
| KIN 211 Human Systems Anatomy | KIN 203 First Aid/CPR (.5) |
| Elective | Elective |
| KIN 194 Intro to Clinical Laboratories (.5) | |
| TOTAL: 4 units | TOTAL: 4 units |
| Athletic Training: 2 units | Athletic Training: 2 units |
| Sophomore Fall | Sophomore Spring |
| KIN 243 Ath. Injury Assessment Techniques | KIN 253 Ther Rehab & Mod I |
| KIN 293 Clinical Lab I (.5) | KIN 294 Clinical Lab II (.5) |
| KIN 240 Sport Nutrition (.5) | KIN 303 Measurement & Eval (.5) |
| Elective | Elective |
| Elective | Elective |
| TOTAL: 4 units | TOTAL: 4 units |
| Athletic Training: 2 units | Athletic Training: 2 units |
| Junior Fall | Junior Spring |
| KIN 342 Adv Ath Tr Techniques | KIN 379 Exercise Physiology |
| PKIN 353 AT Admin or 453 Med Cond (.5) | KIN 394 Clinical Lab IV (.5) |
| KIN 393 Clinical Lab III (.5) | PSYCH 101 (cognate) or elective |
| KIN 369 Human Physiology | Elective |
| Elective | Elective |
| TOTAL: 4 units | TOTAL: 4.5 units |
| Athletic Training: 3 units | Athletic Training: 2.5 units |
| Senior Fall | Senior Spring |
| KIN 353 AT Admin or 453 Med Cond (.5) | KIN 494 Colloquium in AT (.25) |
| KIN 401 Senior Seminar (.5) | Elective |
| Elective | Elective |
| Elective | Elective |
| Elective | Elective |
| TOTAL: 4 units | TOTAL: 4.25 units |
| Athletic Training: 1 unit | Athletic Training: .25 units |
Example of Athletic Training Major and *Pre-Health Profession combination
| Freshman Fall | Freshman Spring |
| KIN 213 Athletic Injuries Prevention and Treatment | KIN 233 Human Gross Anatomy |
| First Year Seminar | KIN 194 Intro to Clin Lab (.5) |
| Pre-med Chemistry 121 | Pre-med Biology 195 (Sci) |
| KIN 211 Human Systems Anatomy | Chemistry 123 |
| KIN 203 First Aid/ CPR (.5) (pre-req) | |
| TOTAL: 4 units | TOTAL: 4 units |
| Athletic Training: 2 units | Athletic Training: 2 units |
| Sophomore Fall | Sophomore Spring |
| KIN 240 Sport Nutrition (.5) | KIN 303 Measurement & Eval (.5) |
| KIN 293 Clinical Lab I (.5) | KIN 253 Ther Rehab & Modal I |
| KIN 243 Injury Assessment | KIN 294 Clinical Lab II (.5) |
| Chemistry 211 | Chemistry 212 |
| Elective | Elective |
| TOTAL: 4 units | TOTAL: 4 units |
| Athletic Training: 2 units | Athletic Training: 2 units |
| Junior Fall | Junior Spring (Kaplan on Wed pm and Sat am) |
| KIN 342 Adv AT Techniques | Elective |
| KIN 353 AT Admin or 453 Med Cond (.5) | KIN 394 Clinical Lab IV (.5) |
| KIN 393 Clinical Lab III (.5) | Bio 337 |
| Biology 210 | Physics 116 |
| Physics 115 | Elective |
| TOTAL: 4 units | TOTAL: 4 units |
| Athletic Training: 2 units | Athletic Training: .5 units |
| Senior Fall | Senior Spring |
| KIN 353 AT Admin or 453 Med Cond (.5) | KIN 379 Exercise Physiology |
| KIN 303 Meas and Eval (.5) | Eng literature (Text Analysis) |
| KIN 401 Sen Seminar (.5) | Psych 101 |
| KIN 369 Human Physiology | Elective |
| Elective | KIN 494 Colloquium in AT (.25) |
| TOTAL: 4 units | TOTAL: 4 units |
| Athletic Training: 2 units | Athletic Training: 2.25 units |
*pre-physical therapy, pre-med, pre-physicians assistant, etc. should see the Pre-Health Professions advisor for more help and the latest updates
Please note that pre-Physical Therapy students generally need the following courses:
Chemistry 121 and 211, 2 English comp. courses, Biology 195 and 210, speech/communications, developmental psychology and statistics.