| Michigan Mathematics Prize Competition | ![]() |
| Code | School | City |
|---|---|---|
| 001 | Addison High School | Addison |
| 002 | Adrian High School | Adrian |
| 003 | Madison High School | Adrian |
| 004 | Littlefield Public School | Alanson |
| 005 | Alba High School | Alba |
| 006 | Albion High School | Albion |
| 007 | Algonac High School | Algonac |
| 008 | Allegan High School | Allegan |
| 009 | Allen Park High School | Allen Park |
| 010 | Cabrini High School | Allen Park |
| 011 | Inter-City Baptist School | Allen Park |
| 012 | Allendale High School | Allendale |
| 013 | Alma High School | Alma |
| 014 | Almont High School | Almont |
| 015 | Alpena High School | Alpena |
| 016 | Ann Arbor Community High School | Ann Arbor |
| 017 | Ann Arbor Huron High School | Ann Arbor |
| 018 | Ann Arbor Pioneer High School | Ann Arbor |
| 019 | Gabriel Richard High School | Ann Arbor |
| 020 | Greenhills School | Ann Arbor |
| 021 | Armada High School | Armada |
| 022 | Ashley High School | Ashley |
| 023 | Athens High School | Athens |
| 024 | Atlanta High School | Atlanta |
| 025 | Bay City Western High School | Auburn |
| 026 | Avondale High School | Auburn Hills |
| 027 | Oakland Christian School | Auburn Hills |
| 028 | AuGres-Sims High School | AuGres |
| 029 | Bad Axe High School | Bad Axe |
| 030 | Baldwin High School | Baldwin |
| 031 | Bangor High School | Bangor |
| 032 | Baraga High School | Baraga |
| 033 | Bath High School | Bath |
| 034 | Battle Creek Central High School | Battle Creek |
| 035 | Battle Creek Math/Science Center | Battle Creek |
| 036 | Battle Creek Seventh Day Adventist Academy | Battle Creek |
| 037 | Family Altar Christian School | Battle Creek |
| 038 | Harper Creek High School | Battle Creek |
| 039 | Lakeview High School | Battle Creek |
| 040 | Pennfield High School | Battle Creek |
| 041 | St. Philip High School | Battle Creek |
| 042 | All Saints Central High School | Bay City |
| 043 | Bay City Central High School | Bay City |
| 044 | John Glenn High School | Bay City |
| 045 | Bear Lake High School | Bear Lake |
| 046 | Beaver Island Community School | Beaver Island |
| 047 | Beaverton High School | Beaverton |
| 048 | Belding High School | Belding |
| 049 | Bellaire High School | Bellaire |
| 050 | Belleville High School | Belleville |
| 051 | Bellevue High School | Bellevue |
| 052 | Benton Harbor High School | Benton Harbor |
| 053 | Benzie County Central High School | Benzonia |
| 054 | Berkley High School | Berkley |
| 055 | Andrews Academy | Berrien Springs |
| 056 | Berrien Math and Science Center | Berrien Springs |
| 057 | Berrien Springs High School | Berrien Springs |
| 058 | A. D. Johnston High School | Bessemer |
| 059 | Detroit Country Day | Beverly Hills |
| 060 | Groves High School | Beverly Hills |
| 061 | Big Rapids High School | Big Rapids |
| 062 | Ferris Math/Science Technical Center | Big Rapids |
| 063 | Birch Run High School | Birch Run |
| 064 | Roeper High School | Birmingham |
| 065 | Seaholm High School | Birmingham |
| 066 | Montabella High School | Blanchard |
| 067 | Blissfield High School | Blissfield |
| 068 | Academy of the Sacred Heart | Bloomfield Hills |
| 069 | Andover High School | Bloomfield Hills |
| 070 | Brother Rice High School | Bloomfield Hills |
| 071 | Cranbrook Kingswood School | Bloomfield Hills |
| 072 | Lahser High School | Bloomfield Hills |
| 073 | Marian High School | Bloomfield Hills |
| 074 | Model High School | Bloomfield Hills |
| 075 | International Academy | Bloomfield Hills |
| 076 | Bloomingdale High School | Bloomingdale |
| 077 | Boyne City High School | Boyne City |
| 078 | Boyne Falls High School | Boyne Falls |
| 079 | Breckenridge High School | Breckenridge |
| 080 | Brethren High School | Brethern |
| 081 | Bridgeport Baptist Academy | Bridgeport |
| 082 | Bridgeport High School | Bridgeport |
| 083 | Bridgman High School | Bridgman |
| 084 | Brighton High School | Brighton |
| 085 | Brimley High School | Brimley |
| 086 | Britton-Macon High School | Britton |
| 087 | Bronson High School | Bronson |
| 088 | Columbia Central High School | Brooklyn |
| 089 | Brown City High School | Brown City |
| 090 | Buchanan High School | Buchanan |
| 091 | Buckley High School | Buckley |
| 092 | Burr Oak High School | Burr Oak |
| 093 | Atherton High School | Burton |
| 094 | Bendle High School | Burton |
| 095 | Bentley High School | Burton |
| 096 | Genesee Christian School | Burton |
| 097 | Valley Christian Academy | Burton |
| 098 | Byron High School | Byron |
| 099 | Byron Center High School | Byron Center |
| 100 | Cadillac High School | Cadillac |
| 101 | Heritage Christian School | Cadillac |
| 102 | Caledonia High School | Caledonia |
| 103 | Calumet High School | Calumet |
| 104 | Camden High School | Camden |
| 105 | Agape Christian Center | Canton |
| 106 | Canton High School | Canton |
| 107 | Plymouth Christian Academy | Canton |
| 108 | Plymouth Salem High School | Canton |
| 109 | Capac High School | Capac |
| 110 | Carleton Airport High School | Carleton |
| 111 | Carney High School | Carney |
| 112 | Caro High School | Caro |
| 113 | Carrollton High School | Carrollton |
| 114 | Carson City High School | Carson City |
| 115 | Carsonville High School | Carsonville |
| 116 | Caseville High School | Caseville |
| 117 | Cass City High School | Cass City |
| 118 | Ross Beatty High School | Cassopolis |
| 119 | Great Lakes Adventist Academy | Cedar Lake |
| 120 | Cedar Springs High School | Cedar Springs |
| 121 | Creative Technologies Academy | Cedar Springs |
| 122 | Cedarville High School | Cedarville |
| 123 | Center Line High School | Center Line |
| 124 | St. Clement High School | Center Line |
| 125 | Central Lake High School | Central Lake |
| 126 | Centreville High School | Centreville |
| 127 | Charlevoix High School | Charlevoix |
| 128 | Charlotte High School | Charlotte |
| 129 | Chassell High School | Chassell |
| 130 | Cheboygan High School | Cheboygan |
| 131 | Chelsea High School | Chelsea |
| 132 | Chesaning High School | Chesaning |
| 133 | Clare High School | Clare |
| 134 | Clarkston High School | Clarkston |
| 135 | Springfield Christian Academy | Clarkston |
| 136 | Clawson High School | Clawson |
| 137 | Climax-Scotts High School | Climax |
| 138 | Clinton High School | Clinton |
| 139 | St. Thomas More Catholic School | Clinton |
| 140 | Chippewa Valley High School | Clinton Township |
| 141 | Clintondale High School | Clinton Township |
| 142 | Faith Christian School | Clinton Township |
| 143 | Clio High School | Clio |
| 144 | Coldwater High School | Coldwater |
| 145 | Pansophia Academy | Coldwater |
| 146 | Coleman High School | Coleman |
| 147 | Coloma High School | Coloma |
| 148 | Colon High School | Colon |
| 149 | Comstock High School | Kalamazoo |
| 150 | Comstock Park High School | Comstock Park |
| 151 | Concord High School | Concord |
| 152 | Constantine High School | Constantine |
| 153 | Big Bay de Noc High School | Cooks |
| 154 | Coopersville High School | Coopersville |
| 155 | Corunna High School | Corunna |
| 156 | Covert High School | Covert |
| 157 | Croswell-Lexington High School | Croswell |
| 158 | Forrest Park High School | Crystal Falls |
| 159 | Mason County Eastern High School | Custer |
| 160 | Dansville High School | Dansville |
| 161 | Davison High School | Davison |
| 162 | Dearborn High School | Dearborn |
| 163 | Divine Child High School | Dearborn |
| 164 | Edsel Ford High School | Dearborn |
| 165 | Fordson High School | Dearborn |
| 166 | Robichaud High School | Dearborn |
| 167 | St. Alphonsus High School | Dearborn |
| 168 | Academy for Business and Technology | Dearborn Heights |
| 169 | Annapolis High School | Dearborn Heights |
| 170 | Crestwood High School | Dearborn Heights |
| 171 | Fairlane Christian School | Dearborn Heights |
| 172 | Decatur High School | Decatur |
| 173 | Deckerville High School | Deckerville |
| 174 | Deerfield High School | Deerfield |
| 175 | Delton-Kellogg High School | Delton |
| 176 | DeTour High School | DeTour |
| 177 | Aisha Shule/W.E.B. DuBois Preparatory School | Detroit |
| 178 | Allen Baptist School | Detroit |
| 179 | Benedictine High School | Detroit |
| 180 | Benjamin Carson Academy | Detroit |
| 181 | Cass Technical High School | Detroit |
| 182 | Central High School | Detroit |
| 183 | Chadsey High School | Detroit |
| 184 | Charlotte Forten Academy | Detroit |
| 185 | Cody High School | Detroit |
| 186 | Communication & Arts High School | Detroit |
| 187 | Cooley High School | Detroit |
| 188 | Crockett Technical School | Detroit |
| 189 | Davis Aerospace Technical High School | Detroit |
| 190 | Denby High School | Detroit |
| 191 | Department of Mathematics/Wayne State University | Detroit |
| 192 | Detroit City High School | Detroit |
| 193 | Detroit Communication and Arts High School | Detroit |
| 194 | Detroit Community High School | Detroit |
| 195 | Detroit High School of Fine and Performing Arts | Detroit |
| 196 | Detroit Urban Lutheran School | Detroit |
| 197 | Dominican High School | Detroit |
| 198 | Douglass Academy | Detroit |
| 199 | East Catholic High School | Detroit |
| 200 | Ferguson Academy for Young Women | Detroit |
| 201 | Finney High School | Detroit |
| 202 | Heart Academy | Detroit |
| 203 | Henry Ford High School | Detroit |
| 204 | Holy Cross Center-Boysville | Detroit |
| 205 | Holy Redeemer High School | Detroit |
| 206 | Kettering High School | Detroit |
| 207 | Loyola High School | Detroit |
| 208 | MacKenzie High School | Detroit |
| 209 | Martin Luther King High School | Detroit |
| 210 | Michigan Automotive Academy | Romulus |
| 211 | Michigan Institute for Construction Trades | Detroit |
| 212 | Mumford High School | Detroit |
| 213 | Murray-Wright High School | Detroit |
| 214 | New Horizon Academy | Detroit |
| 215 | Northern High School | Detroit |
| 216 | Northwestern High School | Detroit |
| 217 | Osborn High School | Detroit |
| 218 | Persing High School | Detroit |
| 219 | Redford High School | Detroit |
| 220 | Renaissance High School | Detroit |
| 221 | Sankore Marine Immersion High School Academy | Detroit |
| 222 | SER Casa Environmental and Technological Academy | Detroit |
| 223 | Southeastern High School | Detroit |
| 224 | Southwestern High School | Detroit |
| 225 | St. Martin de Porres High School | Detroit |
| 226 | Timbuktu Academy of Science and Technology | Detroit |
| 227 | University of Detroit High School | Detroit |
| 228 | Western International High School | Detroit |
| 229 | DeWitt High School | Dewitt |
| 230 | Dexter High School | Dexter |
| 231 | Dollar Bay High School | Dollar Bay |
| 232 | Dowagiac Union High School | Dowagiac |
| 233 | Dryden High School | Dryden |
| 234 | Dundee High School | Dundee |
| 235 | Durand High School | Durand |
| 236 | East Jordan High School | East Jordan |
| 237 | CHAMP Program, Department of Mathematics | East Lansing |
| 238 | East Lansing High School | East Lansing |
| 239 | East Detroit High School | East Pointe |
| 240 | Eaton Rapids High School | Eaton Rapids |
| 241 | Eau Claire High School | Eau Claire |
| 242 | Superior Central High School | Eben Junction |
| 243 | Ecorse High School | Ecorse |
| 244 | Edwardsburg High School | Edwardsburg |
| 245 | Elk Rapids High School | Elk Rapids |
| 246 | Ellsworth High School | Ellsworth |
| 247 | Ovid-Elsie High School | Elsie |
| 248 | Engadine High School | Engadine |
| 249 | Mason High School | Erie |
| 250 | Escanaba High School | Escanaba |
| 251 | Bay-Arenac Community High School | Essexville |
| 252 | First Baptist Academy | Essexville |
| 253 | Garber High School | Essexville |
| 254 | Evart High School | Evart |
| 255 | Ewen-Trout Creek High School | Ewen |
| 256 | Akron-Fairgrove High School | Fairgrove |
| 257 | Fairview High School | Fairview |
| 258 | Farmington High School | Farmington |
| 259 | Harrison High School | Farmington Hills |
| 260 | Mercy Catholic High School | Farmington Hills |
| 261 | North Farmington High School | Farmington Hills |
| 262 | Farwell High School | Farwell |
| 263 | Fennville High School | Fennville |
| 264 | Fenton High School | Fenton |
| 265 | Lake Fenton High School | Fenton |
| 266 | Ferndale High School | Ferndale |
| 267 | Forest High School | Fife Lake |
| 268 | Flat Rock High School | Flat Rock |
| 269 | Woodhaven High School | Flat Rock |
| 270 | Beecher High School | Flint |
| 271 | Carman-Ainsworth High School | Flint |
| 272 | Central High School | Flint |
| 273 | Hamady High School | Flint |
| 274 | Kearsley High School | Flint |
| 275 | Luke M Powers High School | Flint |
| 276 | Northern High School | Flint |
| 277 | Northwestern High School | Flint |
| 278 | Southwestern Academy | Flint |
| 279 | The Valley School | Flint |
| 280 | Flushing High School | Flushing |
| 281 | Fowler High School | Fowler |
| 282 | Fowlerville High School | Fowlerville |
| 283 | Frankenmuth High School | Frankenmuth |
| 284 | Frankfort High School | Frankfort |
| 285 | Fraser High School | Fraser |
| 286 | Free Soil High School | Free Soil |
| 287 | Freeland High School | Freeland |
| 288 | Faith Christian School | Freemont |
| 289 | Freemont High School | Fremont |
| 290 | Fruitport High School | Fruitport |
| 291 | Galesburg-Augusta High School | Galesburg |
| 292 | Galien High School | Galien |
| 293 | Garden City High School | Garden City |
| 294 | Gaylord High School | Gaylord |
| 295 | St. Mary Cathedral High School | Gaylord |
| 296 | Genesee High School | Genesee |
| 297 | Carlson High School | Gibraltar |
| 298 | Gladstone High School | Gladstone |
| 299 | Gladwin High School | Gladwin |
| 300 | Skeels Northern Christian School | Gladwin |
| 301 | The Leelanau School | Glen Arbor |
| 302 | Gobles High School | Gobles |
| 303 | Goodrich High School | Goodrich |
| 304 | Grand Blanc High School | Grand Blanc |
| 305 | Grand Haven High School | Grand Haven |
| 306 | West Michigan Academy for Arts and Academics | Grand Haven |
| 307 | Grand Ledge High School | Grand Ledge |
| 308 | Burt Township High School | Grand Marais |
| 309 | Beltline High School | Grand Rapids |
| 310 | Catholic Central High School | Grand Rapids |
| 311 | Central High School | Grand Rapids |
| 312 | City High School | Grand Rapids |
| 313 | Covenant Christian High School | Grand Rapids |
| 314 | Creston High School | Grand Rapids |
| 315 | East Grand Rapids High School | Grand Rapids |
| 316 | Forest Hills Central High School | Grand Rapids |
| 317 | Forest Hills Northern High School | Grand Rapids |
| 318 | Grand Rapids Baptist High School | Grand Rapids |
| 319 | Grand Rapids Christian High School | Grand Rapids |
| 320 | Kelloggsville High School | Grand Rapids |
| 321 | Kenowa Hills High School | Grand Rapids |
| 322 | Northview High School | Grand Rapids |
| 323 | Ottawa Hills High School | Grand Rapids |
| 324 | Plymouth Christian High School | Grand Rapids |
| 325 | South Christian High School | Grand Rapids |
| 326 | The Potter's House | Grand Rapids |
| 327 | Union High School | Grand Rapids |
| 328 | West Catholic High School | Grand Rapids |
| 329 | West Michigan Academy for Hospitality Sciences | Grand Rapids |
| 330 | Calvin Christian High School | Grandville |
| 331 | Grandville High School | Grandville |
| 332 | Grant High School | Grant |
| 333 | Grass Lake High School | Grass Lake |
| 334 | Grayling High School | Grayling |
| 335 | Greenville High School | Greenville |
| 336 | Grosse Ile High School | Grosse Ile |
| 337 | Grosse Pointe North High School | Grosse Pointe |
| 338 | Grosse Pointe South High School | Grosse Pointe |
| 339 | University Liggett High School | Grosse Pointe Woods |
| 340 | Gwinn High School | Gwinn |
| 341 | Hale High School | Hale |
| 342 | Hamilton High School | Hamilton |
| 343 | Hamtramck High School | Hamtramck |
| 344 | St. Florian High School | Hamtramck |
| 345 | Hancock High School | Hancock |
| 346 | Harbor Beach High School | Harbor Beach |
| 347 | Harbor Springs High School | Harbor Springs |
| 348 | Bishop Gallagher High School | Harper Woods |
| 349 | Harper Woods High School | Harper Woods |
| 350 | Lutheran High East | Harper Woods |
| 351 | Notre Dame High School | Harper Woods |
| 352 | Regina Catholic High School | Harper Woods |
| 353 | Bark River-Harris High School | Harris |
| 354 | Harrison High School | Harrison |
| 355 | L'Anse Creuse High School | Harrison Township |
| 356 | Hart High School | Hart |
| 357 | Lakeshore Public Academy | Hart |
| 358 | Hartford High School | Hartford |
| 359 | Hartland High School | Hartland |
| 360 | Haslett High School | Haslett |
| 361 | Hastings High School | Hastings |
| 362 | Hazel Park High School | Hazel Park |
| 363 | Hemlock High School | Hemlock |
| 364 | Hesperia High School | Hesperia |
| 365 | Harbor High School | Highland |
| 366 | Milford High School | Highland |
| 367 | Highland Park High School | Highland Park |
| 368 | Hillman High School | Hillman |
| 369 | Hillsdale High School | Hillsdale |
| 370 | Calvary Baptist School | Holland |
| 371 | Holland Christian High School | Holland |
| 372 | Holland High School | Holland |
| 373 | West Ottawa High School | Holland |
| 374 | Holly High School | Holly |
| 375 | Holt High School | Holt |
| 376 | Holton High School | Holton |
| 377 | Homer High School | Homer |
| 378 | Hopkins High School | Hopkins |
| 379 | Hanover-Horton High School | Horton |
| 380 | Houghton High School | Houghton |
| 381 | Houghton Lake High School | Houghton Lake |
| 382 | Tri County High School | Howard City |
| 383 | Howell High School | Howell |
| 384 | Hudson High School | Hudson |
| 385 | Freedom Baptist School | Hudsonville |
| 386 | Hudsonville High School | Hudsonville |
| 387 | Unity Christian High School | Hudsonville |
| 388 | Ida High School | Ida |
| 389 | Imlay City High School | Imlay City |
| 390 | Inland Lakes High School | Indian River |
| 391 | Blanchette Center | Inkster |
| 392 | Inkster High School | Inkster |
| 393 | Peterson-Warren Seventh Day Adventist Academy | Inkster |
| 394 | Interlochen Arts Academy | Interlochen |
| 395 | Ionia High School | Ionia |
| 396 | Iron Mountain High School | Iron Mountain |
| 397 | North Dickinson High School | Iron Mountain |
| 398 | Luther L Wright High School | Ironwood |
| 399 | Ishpeming High School | Ishpeming |
| 400 | Westwood High School | Ishpeming |
| 401 | Ithaca High School | Ithaca |
| 402 | daVinci Institute | Jackson |
| 403 | East Jackson High School | Jackson |
| 404 | Jackson Baptist School | Jackson |
| 405 | Jackson High School | Jackson |
| 406 | Lumen Christi High School | Jackson |
| 407 | Northwest High School | Jackson |
| 408 | Vandercook Lake High School | Jackson |
| 409 | Jenison High School | Jenison |
| 410 | Johannesburg-Lewiston | Johannesburg |
| 411 | Jonesville High School | Jonesville |
| 412 | Central High School | Kalamazoo |
| 413 | Hackett High School | Kalamazoo |
| 414 | Heritage Christian Academy | Kalamazoo |
| 415 | Kalamazoo Area Math/Science Center | Kalamazoo |
| 416 | Kalamazoo Christian High School | Kalamazoo |
| 417 | Loy Norrix High School | Kalamazoo |
| 418 | Kalkaska High School | Kalkaska |
| 419 | Algoma Christian School | Kent City |
| 420 | Kent City High School | Kent City |
| 421 | East Kentwood High School | Kentwood |
| 422 | New Life Christian Academy | Kimball |
| 423 | North Huron High School | Kinde |
| 424 | Kingsford High School | Kingsford |
| 425 | Kingsley High School | Kingsley |
| 426 | Kingston High School | Kingston |
| 427 | Laingsburg Christian School | Laingsburg |
| 428 | Laingsburg High School | Laingsburg |
| 429 | Lake City High School | Lake City |
| 430 | St. Mary High School | Lake Leelanau |
| 431 | Lake Linden-Hubbell High School | Lake Linden |
| 432 | Lakewood High School | Lake Odessa |
| 433 | Lake Orion High School | Lake Orion |
| 434 | Lakeview High School | Lakeview |
| 435 | L'Anse High School | L'Anse |
| 436 | Eastern High School | Lansing |
| 437 | Everett High School | Lansing |
| 438 | Lansing Catholic Central High School | Lansing |
| 439 | Lansing Christian School | Lansing |
| 440 | New Covenant Christian School | Lansing |
| 441 | Sexton High School | Lansing |
| 442 | Walter French Academy of Business | Lansing |
| 443 | Waverly High School | Lansing |
| 444 | Lapeer East High School | Lapeer |
| 445 | Lapeer West High School | Lapeer |
| 446 | Akiva Hebrew Day School | Lathrup Village |
| 447 | Lathrup High School | Lathrup Village |
| 448 | Lawrence High School | Lawrence |
| 449 | Lawton High School | Lawton |
| 450 | Leland High School | Leland |
| 451 | Pine River High School | LeRoy |
| 452 | Leslie High School | Leslie |
| 453 | Alcona High School | Lincoln |
| 454 | Lincoln Park High School | Lincoln Park |
| 455 | Linden High School | Linden |
| 456 | Litchfield High School | Litchfield |
| 457 | Churchill High School | Livonia |
| 458 | Clarenceville High School | Livonia |
| 459 | Franklin High School | Livonia |
| 460 | Ladywood High School | Livonia |
| 461 | Livonia Math/Science/Computer Program | Livonia |
| 462 | Stevenson High School | Livonia |
| 463 | Lowell High School | Lowell |
| 464 | Ludington High School | Ludington |
| 465 | Mackinac Island High School | Mackinac Island |
| 466 | Mackinaw City High School | Mackinaw City |
| 467 | Dakota High School | Macomb |
| 468 | Lutheran High North | Macomb |
| 469 | North High School | Macomb |
| 470 | Bishop Foley High School | Madison Heights |
| 471 | Lamphere High School | Madison Heights |
| 472 | Madison High School | Madison Heights |
| 473 | Temple Christian Academy | Madison Heights |
| 474 | Mancelona High School | Mancelona |
| 475 | Manchester High School | Manchester |
| 476 | Manistee Catholic High School | Manistee |
| 477 | Manistee High School | Manistee |
| 478 | Manistique High School | Manistique |
| 479 | Manton High School | Manton |
| 480 | Glen Lake High School | Maple City |
| 481 | Howardsville Christian School | Marcellus |
| 483 | Marcellus High School | Marcellus |
| 484 | Marenisco High School | Marenisco |
| 485 | Cardinal Mooney School | Marine City |
| 486 | Marine City High School | Marine City |
| 487 | Marion High School | Marion |
| 488 | Marlette High School | Marlette |
| 489 | Marquette High School | Marquette |
| 490 | Marshall High School | Marshall |
| 491 | Martin High School | Martin |
| 492 | Marysville High School | Marysville |
| 493 | Mason High School | Mason |
| 494 | Mattawan High School | Mattawan |
| 495 | Mayville High School | Mayville |
| 496 | McBain High School | McBain |
| 497 | North Michigan Christian School | McBain |
| 498 | Melvindale High School | Melvindale |
| 499 | Memphis High School | Memphis |
| 500 | Mendon High School | Mendon |
| 501 | Menominee High School | Menominee |
| 502 | Merrill High School | Merrill |
| 503 | Mesick High School | Mesick |
| 504 | Michigan Center High School | Michigan Center |
| 505 | Fulton High School | Middleton |
| 506 | Thornapple-Kellogg High School | Middleville |
| 507 | Bullock Creek High School | Midland |
| 508 | Calvary Baptist Academy | Midland |
| 509 | Dow High School | Midland |
| 510 | Midland Christian School | Midland |
| 511 | Midland High School | Midland |
| 512 | Windover High School | Midland |
| 513 | Milan High School | Milan |
| 514 | West Highland Christian School | Milford |
| 515 | Millington High School | Millington |
| 516 | Mio-AuSable High School | Mio |
| 517 | Jefferson High School | Monroe |
| 518 | Monroe High School | Monroe |
| 519 | Moreau Center High School | Monroe |
| 520 | St. Mary Catholic Central High School | Monroe |
| 521 | Montague High School | Montague |
| 522 | Hill-McCloy High School | Montrose |
| 523 | Morenci High School | Morenci |
| 524 | Morely-Stanwood High School | Morley |
| 525 | Morrice High School | Morrice |
| 526 | Clintondale High School | Mt. Clemens |
| 527 | Mt. Clemens High School | Mt. Clemens |
| 528 | Elisabeth Johnson High School | Mt. Morris |
| 529 | Beal City High School | Mt. Pleasant |
| 530 | Mt. Pleasant Baptist Academy | Mt. Pleasant |
| 531 | Mt. Pleasant High School | Mt. Pleasant |
| 532 | Sacred Heart Academy High School | Mt. Pleasant |
| 533 | Munising High School | Munising |
| 534 | Calvary Christian School | Fruitport |
| 535 | Mona Shores High School | Muskegon |
| 536 | Muskegon Catholic Central High School | Muskegon |
| 537 | Muskegon High School | Muskegon |
| 538 | Oakridge High School | Muskegon |
| 539 | Orchard View High School | Muskegon |
| 540 | Western Michigan Christian High School | Muskegon |
| 541 | Muskegon Heights High School | Muskegon Heights |
| 542 | Napoleon High School | Napoleon |
| 543 | Negaunee High School | Negaunee |
| 544 | Anchor Bay High School | New Baltimore |
| 545 | Huron High School | New Boston |
| 546 | New Buffalo High School | New Buffalo |
| 547 | New Haven High School | New Haven |
| 548 | New Lothrop High School | New Lothrop |
| 549 | Newaygo High School | Newaygo |
| 550 | Newberry High School | Newberry |
| 551 | Brandywine High School | Niles |
| 552 | Niles High School | Niles |
| 553 | North Adams Jerome High School | North Adams |
| 554 | North Branch High School | North Branch |
| 555 | North Branch Wesleyan Academy | North Branch |
| 556 | North Muskegon High School | North Muskegon |
| 557 | Reeths-Puffer High School | North Muskegon |
| 558 | Northport High School | Northport |
| 559 | Northville High School | Northville |
| 560 | Norway High School | Norway |
| 561 | Novi High School | Novi |
| 562 | Academy of Detroit-Oak Park | Oak Park |
| 563 | Oak Park High School | Oak Park |
| 564 | Oholei Yosef Yitzchak Lubavich | Oak Park |
| 565 | S A A Beth Jacob School | Oak Park |
| 566 | Yeshivah Gedolah High School | Oak Park |
| 567 | Okemos High School | Okemos |
| 568 | Olivet High School | Olivet |
| 569 | Onaway High School | Onaway |
| 570 | Onekama High School | Onekama |
| 571 | Onsted High School | Onsted |
| 572 | Ontonagon High School | Ontonagon |
| 573 | St. Mary's Preparatory School | Orchard Lake |
| 574 | Brandon High School | Ortonville |
| 575 | Oscoda Area High School | Oscoda |
| 576 | LakeVille Memorial High School | Otisville |
| 577 | Otsego High School | Otsego |
| 578 | Whiteford High School | Ottawa Lake |
| 579 | Owendale-Gagetown High School | Owendale |
| 580 | Owosso High School | Owosso |
| 581 | Spring Vale Academy | Owosso |
| 582 | Oxford Christian Academy | Oxford |
| 583 | Oxford High School | Oxford |
| 584 | Jeffers High School | Painesdale |
| 585 | Whitefish High School | Paradise |
| 586 | Parchment High School | Parchment |
| 587 | Western High School | Parma |
| 588 | Paw Paw High School | Paw Paw |
| 589 | Peck High School | Peck |
| 590 | Pellston High School | Pellston |
| 591 | Pentwater High School | Pentwater |
| 592 | Perry High School | Perry |
| 593 | Summerfield High School | Petersburg |
| 594 | Concord Academy of Petoskey | Petoskey |
| 595 | Petoskey High School | Petoskey |
| 596 | Pewamo-Westphalia High School | Pewamo |
| 597 | Pickford High School | Pickford |
| 598 | Laker High School | Pigeon |
| 599 | Pinckney High School | Pinckney |
| 600 | Pinconning High School | Pinconning |
| 601 | Pittsford High School | Pittsford |
| 602 | Plainwell High School | Plainwell |
| 603 | Central High School | Pontiac |
| 604 | New Directions Institute | Pontiac |
| 605 | Northern High School | Pontiac |
| 606 | Notre Dame Preparatory School | Pontiac |
| 607 | Port Hope Community School | Port Hope |
| 608 | Port Huron High School | Port Huron |
| 609 | Port Huron Northern High School | Port Huron |
| 610 | Central High School | Portage |
| 611 | First Assembly Christian School | Portage |
| 612 | Northern High School | Portage |
| 613 | Portage Community High School | Portage |
| 614 | Portland High School | Portland |
| 615 | St. Patrick High School | Portland |
| 616 | Posen High School | Posen |
| 617 | Potterville High School | Potterville |
| 618 | North Central High School | Powers |
| 619 | Quincy High School | Quincy |
| 620 | Teach Homeschool Group | Rapid City |
| 621 | Tri-Township High School | Rapid River |
| 622 | Ravenna High School | Ravenna |
| 623 | Ownes High School | Reading |
| 624 | Bishop Borgess High School | Redford |
| 625 | Detroit Catholic Central High School | Redford |
| 626 | St. Agatha High School | Redford |
| 627 | Thurston High School | Redford |
| 628 | Redford Union High School | Redford Township |
| 629 | Reed City High School | Reed City |
| 630 | Reese High School | Reese |
| 631 | Chippewa Hills High School | Remus |
| 632 | Republic-Michigamme School | Republic |
| 633 | Gull Lake High School | Richland |
| 634 | Richmond High School | Richmond |
| 635 | River Rouge High School | River Rouge |
| 636 | Cornerstone Academy | Riverview |
| 637 | Gabriel Richard High School | Riverview |
| 638 | Riverview High School | Riverview |
| 639 | Rochester High School | Rochester |
| 640 | Rochester Hills Christian | Rochester |
| 641 | Adams High School | Rochester Hills |
| 642 | Lutheran High Northwest | Rochester Hills |
| 643 | Mid Peninsula School | Rock |
| 644 | Rockford High School | Rockford |
| 645 | Rogers City High School | Rogers City |
| 646 | Romeo High School | Romeo |
| 647 | Romulus High School | Romulus |
| 648 | Roscommon High School | Roscommon |
| 649 | Roseville High School | Roseville |
| 650 | Dondero High School | Royal Oak |
| 651 | Kimball High School | Royal Oak |
| 652 | Shrine High School | Royal Oak |
| 653 | Rudyard High School | Rudyard |
| 654 | Academy for Technology and Enterprise | Saginaw |
| 655 | Arthur Hill High School | Saginaw |
| 656 | Arts and Science High School | Saginaw |
| 657 | Benito Juarez Academy | Saginaw |
| 658 | Buena Vista High School | Saginaw |
| 659 | Community Baptist Christian School | Saginaw |
| 660 | Grace Baptist Christian School | Saginaw |
| 661 | Heritage High School | Saginaw |
| 662 | Michigan Lutheran Seminary | Saginaw |
| 663 | Nouvel Catholic Central High School | Saginaw |
| 664 | Saginaw High School | Saginaw |
| 665 | Swan Valley High School | Saginaw |
| 666 | Valley Lutheran High School | Saginaw |
| 667 | Saline Christian School | Saline |
| 668 | Saline High School | Saline |
| 669 | Sand Creek High School | Sand Creek |
| 670 | Sandusky High School | Sandusky |
| 671 | Meridian High School | Sanford |
| 672 | Saranac High School | Saranac |
| 673 | Saugatuck High School | Saugatuck |
| 674 | Sault Ste. Marie High School | Sault Ste. Marie |
| 675 | Schoolcraft High School | Schoolcraft |
| 676 | Mason County Central High School | Scottville |
| 677 | Unionville-Sebewaing High School | Sebewaing |
| 678 | Shelby High School | Shelby |
| 679 | Eisenhower High School | Shelby Town |
| 680 | Shepherd High School | Shepherd |
| 681 | L. C. Mohr High School | South Haven |
